Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
1040 WATERSIDE LN, Hollywood, 33019 | $8,150 | 2,624 SF | $3 | 07/24/2023 |
989 North Harbor Vw N #989, Hollywood, 33019 | $7,750 | 2,859 SF | $2 | 06/23/2023 |
1537 Mariner Way, Hollywood, 33019 | $7,700 | 2,660 SF | $2 | 10/02/2023 |
1529 Shoreline Way #1529, Hollywood, 33019 | $7,000 | 1,784 SF | $3 | 04/07/2023 |
838 East Spinnaker Dr E, Hollywood, 33019 | $6,200 | 2,666 SF | $2 | 07/01/2024 |
896 West Spinnaker Dr W #896, Hollywood, 33019 | $5,750 | 2,304 SF | $2 | 07/12/2023 |
954 Sanibel Dr #954, Hollywood, 33019 | $14,000 | 4,685 SF | $2 | 10/15/2022 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
1040 WATERSIDE LN Hollywood, FL 33019 | $8,999 | / | ft² | |
989 Harbor Vw N Hollywood, FL 33019 | $8,000 | / | ft² | |
1537 Mariner Way Hollywood, FL 33019 | $8,000 | / | ft² | |
1529 Shoreline Way Hollywood, FL 33019 | $7,000 | / | ft² | |
838 Spinnaker Dr E Hollywood, FL 33019 | $6,800 | / | ft² | |
896 Spinnaker Dr W Hollywood, FL 33019 | $6,500 | / | ft² | |
954 Sanibel Dr Hollywood, FL 33019 | $14,000 | / | ft² |