Home » Most Expensive Neighborhoods » Coral Gables » Biscayne Bay

Description

Biscayne Bay

 

CORAL GABLES BISCAYNE BAY

Biscayne Bay   is the subdivision / development name.

Is a neighborhood in Coral Gables next to coco plum.

Area on the map is called Biscayne Bay Sea Coral Gables, FL 33143

 

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Biscayne Bay

 
CORAL GABLES BISCAYNE BAY
Biscayne Bay   is the subdivision / development name. Is a neighborhood in Coral Gables next to coco plum. Area on the map is called Biscayne Bay Sea Coral Gables, FL 33143  
Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Sold Date
900 Biscayne Blvd #3908, Miami, 33132 $950,000 1,450 SF $655 10/02/2023
900 Biscayne Blvd #5012, Miami, 33132 $865,000 1,237 SF $699 12/14/2023
900 Biscayne Blvd #3912, Miami, 33132 $815,000 1,237 SF $658 03/29/2024
900 Biscayne Blvd #3312, Miami, 33132 $775,000 1,237 SF $626 01/26/2024
900 Biscayne Blvd #3012, Miami, 33132 $775,000 1,237 SF $626 05/23/2024
900 Biscayne Blvd #5605, Miami, 33132 $755,000 929 SF $812 08/29/2023
900 Biscayne Blvd #4603, Miami, 33132 $745,000 912 SF $816 04/30/2024
900 Biscayne Blvd #4407, Miami, 33132 $730,000 938 SF $778 07/17/2024
900 Biscayne Blvd #2612, Miami, 33132 $730,000 1,237 SF $590 11/22/2024
900 Biscayne Blvd #4203, Miami, 33132 $725,000 912 SF $794 08/19/2024
900 Biscayne Blvd #3307, Miami, 33132 $720,000 938 SF $767 04/19/2024
900 Biscayne Blvd #4403, Miami, 33132 $695,000 912 SF $762 03/28/2024
900 Biscayne Blvd #3804, Miami, 33132 $689,950 938 SF $735 06/14/2024
900 Biscayne Blvd #3204, Miami, 33132 $665,000 938 SF $708 09/20/2024
900 Biscayne Blvd #5305, Miami, 33132 $665,000 929 SF $715 07/11/2024
900 Biscayne Blvd #4510, Miami, 33132 $660,000 1,031 SF $640 09/05/2023
601 Northeast 23rd St #TH5, Miami, 33137 $650,000 1,355 SF $479 02/05/2024
900 Biscayne Blvd #4810, Miami, 33132 $635,000 1,031 SF $615 09/25/2023
601 Northeast 36th St #1402, Miami, 33137 $630,000 1,125 SF $560 12/15/2023
900 Biscayne Blvd #4210, Miami, 33132 $625,000 1,140 SF $548 07/08/2024
900 Biscayne Blvd #3310, Miami, 33132 $615,000 1,031 SF $596 02/23/2024
601 Northeast 23rd St #1003, Miami, 33137 $570,000 1,320 SF $431 04/05/2024
601 Northeast 23rd St #904, Miami, 33137 $475,000 953 SF $498 06/30/2023
601 Northeast 23rd St #1707, Miami, 33137 $380,000 0 SF $0 09/08/2023
601 Northeast 23rd St #PH07, Miami, 33137 $370,000 663 SF $558 08/19/2024
900 Biscayne Blvd #PH6301, Miami, 33132 $3,180,000 3,199 SF $994 07/26/2024
900 Biscayne Blvd #PH6005, Miami, 33132 $2,600,000 2,647 SF $982 10/27/2023
900 Biscayne Blvd #3406, Miami, 33132 $1,950,000 2,145 SF $909 09/27/2024
900 Biscayne Blvd #PH-6009, Miami, 33132 $1,872,000 2,577 SF $726 09/07/2023
900 Biscayne Blvd #2506, Miami, 33132 $1,750,000 2,145 SF $815 04/25/2024
900 Biscayne Blvd #1806, Miami, 33132 $1,679,000 2,145 SF $782 07/30/2024
900 Biscayne Blvd #4606, Miami, 33132 $1,640,000 2,335 SF $702 05/28/2024
900 Biscayne Blvd #5001, Miami, 33132 $1,295,000 1,694 SF $764 09/02/2024
900 Biscayne Blvd #5002, Miami, 33132 $1,200,000 1,575 SF $761 11/15/2023
900 Biscayne Blvd #4102, Miami, 33132 $1,200,000 1,575 SF $761 10/14/2024
900 Biscayne Blvd #1705, Miami, 33132 $1,164,000 1,620 SF $718 12/18/2023
900 Biscayne Blvd #3409, Miami, 33132 $1,150,000 1,579 SF $728 06/26/2023
900 Biscayne Blvd #3302, Miami, 33132 $1,150,000 1,575 SF $730 03/27/2024
900 Biscayne Blvd #905, Miami, 33132 $1,150,000 1,620 SF $709 04/05/2024
900 Northeast Biscayne Blvd #2502, Miami, 33132 $1,150,000 1,575 SF $730 06/28/2024
900 Biscayne Blvd #5109, Miami, 33132 $1,140,000 1,579 SF $721 10/08/2024
900 Biscayne Blvd #3809, Miami, 33132 $1,140,000 1,579 SF $721 09/18/2024
900 Biscayne Blvd #4309, Miami, 33132 $1,135,000 1,579 SF $718 07/17/2023
900 Biscayne Blvd #4009, Miami, 33132 $1,125,000 1,579 SF $712 07/11/2024
900 Biscayne Blvd #903, Miami, 33132 $1,100,000 1,597 SF $688 02/28/2024
900 Biscayne Blvd #TH 907, Miami, 33132 $1,100,000 1,642 SF $669 07/27/2023
900 Biscayne Blvd #2809, Miami, 33132 $1,075,000 1,579 SF $680 08/10/2023
900 Biscayne Blvd #5108, Miami, 33132 $1,035,000 1,450 SF $713 08/05/2024
Phone Call Icon Whatsapp Icon Message Icon