Home » Most Expensive Neighborhoods » Coral Gables » Biscayne Bay

Description

Biscayne Bay

 

CORAL GABLES BISCAYNE BAY

Biscayne Bay   is the subdivision / development name.

Is a neighborhood in Coral Gables next to coco plum.

Area on the map is called Biscayne Bay Sea Coral Gables, FL 33143

 

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Biscayne Bay

 
CORAL GABLES BISCAYNE BAY
Biscayne Bay   is the subdivision / development name. Is a neighborhood in Coral Gables next to coco plum. Area on the map is called Biscayne Bay Sea Coral Gables, FL 33143  
Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Rented Date
900 Biscayne Blvd #2506, Miami, 33132 $8,600 2,145 SF $4 12/12/2022
900 Biscayne Blvd #2106, Miami, 33132 $8,500 2,145 SF $3 03/01/2023
900 Biscayne Blvd #5206, Miami, 33132 $8,500 2,145 SF $3 11/01/2023
900 Biscayne Blvd #5212, Miami, 33132 $8,400 0 SF $0 11/04/2022
900 Biscayne Blvd #1101, Miami, 33132 $8,000 1,847 SF $4 10/15/2022
900 Biscayne Blvd #1101, Miami, 33132 $8,000 1,847 SF $4 10/27/2023
900 Biscayne Blvd #5001, Miami, 33132 $7,800 1,694 SF $4 10/27/2023
900 BISCAYNE BLVD #909, Miami, 33132 $7,500 1,792 SF $4 10/07/2022
900 Biscayne Blvd #2901, Miami, 33132 $7,500 1,694 SF $4 09/18/2023
900 Biscayne Blvd #2901, Miami, 33132 $7,500 1,694 SF $4 04/11/2024
900 Biscayne Blvd #501, Miami, 33132 $7,250 1,845 SF $3 04/01/2023
900 Biscayne Blvd #2502, Miami, 33132 $7,000 1,575 SF $4 12/14/2022
900 Biscayne Blvd #707, Miami, 33132 $7,000 1,642 SF $4 03/01/2024
900 Biscayne Blvd #5308, Miami, 33132 $6,800 1,576 SF $4 07/01/2024
900 Biscayne Blvd #3501, Miami, 33132 $6,680 1,694 SF $3 10/07/2023
900 Biscayne Blvd #2702, Miami, 33132 $6,600 1,575 SF $4 03/10/2023
900 Biscayne Blvd #4809, Miami, 33132 $6,550 1,579 SF $4 07/15/2023
900 Biscayne Blvd #707, Miami, 33132 $6,500 1,642 SF $3 02/01/2023
900 Biscayne Blvd #5109, Miami, 33132 $6,500 1,579 SF $4 09/01/2023
900 Biscayne Blvd #2409, Miami, 33132 $6,500 1,579 SF $4 03/15/2024
900 Biscayne Blvd #5609, Miami, 33132 $6,400 1,579 SF $4 01/01/2024
900 Biscayne Blvd #4809, Miami, 33132 $6,400 1,579 SF $4 02/05/2024
900 Biscayne Blvd #3209, Miami, 33132 $6,388 1,579 SF $4 04/24/2023
900 Biscayne Blvd #3408, Miami, 33132 $6,200 1,450 SF $4 04/15/2023
900 Biscayne Blvd #5812, Miami, 33132 $6,000 1,237 SF $4 10/14/2022
900 Biscayne Blvd #2909, Miami, 33132 $6,000 1,579 SF $3 12/07/2022
900 Biscayne Blvd #3909, Miami, 33132 $6,000 1,579 SF $3 03/29/2023
900 Biscayne Blvd #4009, Miami, 33132 $6,000 1,579 SF $3 05/15/2023
900 Biscayne Blvd #4108, Miami, 33132 $5,900 1,450 SF $4 03/21/2023
900 Biscayne Blvd #3208, Miami, 33132 $5,900 1,450 SF $4 09/28/2023
900 Biscayne Blvd #5309, Miami, 33132 $5,900 1,579 SF $3 06/28/2024
900 Biscayne Blvd #905, Miami, 33132 $5,800 1,620 SF $3 12/22/2022
900 Biscayne Blvd #3109, Miami, 33132 $5,750 1,579 SF $3 01/16/2023
900 Biscayne Blvd #1107, Miami, 33132 $5,700 1,642 SF $3 01/04/2023
900 Biscayne Blvd #3309, Miami, 33132 $5,700 1,579 SF $3 07/20/2023
900 Biscayne Blvd #3212, Miami, 33132 $5,700 1,237 SF $4 10/10/2023
900 Biscayne Blvd #1808, Miami, 33132 $5,700 1,450 SF $3 12/01/2023
900 Biscayne Blvd #5812, Miami, 33132 $5,600 1,237 SF $4 06/01/2024
900 Biscayne Blvd #4608, Miami, 33132 $5,575 1,450 SF $3 07/05/2024
900 Biscayne Blvd #2812, Miami, 33132 $5,500 1,237 SF $4 04/19/2023
900 Biscayne Blvd #2008, Miami, 33132 $5,500 1,450 SF $3 05/12/2023
900 Biscayne Blvd #2712, Miami, 33132 $5,500 1,237 SF $4 08/30/2023
900 Biscayne Blvd #3908, Miami, 33132 $5,500 1,450 SF $3 02/15/2024
900 Biscayne Blvd #2908, Miami, 33132 $5,400 1,450 SF $3 12/27/2023
900 Biscayne Blvd #3008, Miami, 33132 $5,400 1,450 SF $3 02/22/2024
900 Biscayne Blvd #2008, Miami, 33132 $5,400 1,450 SF $3 05/15/2024
900 Biscayne Blvd #3808, Miami, 33132 $5,350 1,450 SF $3 07/15/2024
900 Biscayne Blvd #1812, Miami, 33132 $5,250 1,237 SF $4 06/01/2023
900 Biscayne Blvd #3008, Miami, 33132 $5,200 1,450 SF $3 07/15/2023
900 Biscayne Blvd #4112, Miami, 33132 $5,200 1,237 SF $4 02/07/2024
  • Page 0 of 4
Phone Call Icon Whatsapp Icon Message Icon