Home » South Florida Condos Listed By City » Surfside » SoliMar
sqft icon
Square Feet: 1,690 - 3,272 sq. ft.
residences icon
Residences: 1, 2 & 3 Bedrooms
architect icon
Architect: N/A
developer icon
Developer: N/A
designer icon
Designer: N/A
maintenance icon
Maintenance: 0.43 per ft2 ($ 4.63)
For Sale
For Rent
Sold
Rented

For Sale

Studios

Unit Price SF $/SF
CAB6 $560,000 181$3,094
CAB10 $595,000 181$3,287
CAB32 $615,000 181$3,398

1 Bedroom

Unit Price SF $/SF
N7-F $910,000 1260$722
S5-F $915,000 1260$726
S8-F $959,000 1260$761
1205 $3,090,000 1261$2,450

2 Bedrooms

Unit Price SF $/SF
3T $1,075,000 1388 $774
10T $1,200,000 1388 $865
16M $1,295,000 1388 $933
18X $1,350,000 1688 $800
20T / remodeled $1,500,000 1388 $1,081
15E $1,510,000 1388 $1,088
12E $1,595,000 1388 $1,149
11N $1,695,000 1388 $1,221
18H $1,699,000 1688 $1,007
5O/complete renovated $1,750,000 1688 $1,037
S6-C $1,850,000 1740 $1,063
15X $2,000,000 1688 $1,185
N6-H $2,050,000 1980 $1,035
N9-C $2,200,000 1740 $1,264
18D $2,295,000 1942 $1,182
8Z $2,795,000 1984 $1,409
PH11 $2,950,000 1820 $1,621
1001 $3,100,000 1069 $2,900
403 $3,200,000 2160 $1,481
1608 $3,300,000 2250 $1,467
PH206 $3,950,000 2690 $1,468
1905N $4,300,000 1599 $2,689
1604S $4,650,000 1911 $2,433
PH-04 $5,900,000 1799 $3,280

3 Bedrooms

Unit Price SF $/SF
S4-J $1,550,000 1650 $939
N4-C $1,750,000 1740 $1,006
S7-J $1,799,000 1650 $1,090
15P- Newly Renovated $1,975,000 1688 $1,170
N10I $1,980,000 1750 $1,131
N5-E $2,375,000 2210 $1,075
18R $2,470,000 1968 $1,255
SPH-FG $2,995,000 2760 $1,085
PH8 +cabana 6 $3,900,000 1990 $1,960
803N $6,450,000 2840 $2,271
1803N $7,500,000 3424 $2,190
1202S $7,850,000 3128 $2,510
1402N $8,499,000 3128 $2,717
702N $8,700,000 2839 $3,064
1900 $8,950,000 2721 $3,289
2404S $9,000,000 3003 $2,997
903N $9,500,000 2840 $3,345
2100 $9,999,000 2721 $3,675
2104S $10,500,000 3003 $3,497
1101N $10,750,000 3524 $3,051
1001N $10,880,000 3524 $3,087
2301N $10,900,000 3884 $2,806
2600 $14,500,000 2721 $5,329

4 Bedrooms

Unit Price SF $/SF
501N $6,250,000 3524 $1,774
1504S $7,600,000 3003 $2,531
2204N & 2205N $8,995,000 3688 $2,439
2303S $10,900,000 3556 $3,065
2103S $11,500,000 3556 $3,234
2403N $14,500,000 3556 $4,078

5 Bedrooms

Unit Price SF $/SF
2204S $11,900,000 3439 $3,460

6 Bedrooms

Unit Price SF $/SF
2102N $23,500,000 6848 $3,432

Features

Building Features
  • Dedicated lobbies for both towers
  • Covered porte-cochere with 24/7 valet parking service
  • Pool with towel service
  • Air-conditioned poolside cabanas
  • Private beach access with towel and water service
  • Cardroom
  • Fitness center with space for yoga, weights, cardio, Pilates, and stretching
  • Men’s and women’s spa and wellness centers with massage rooms, Jacuzzis, saunas, steam rooms, and showers
  • Billiard room
  • Social rooms available for small and large events
  • Electric vehicle charging station
  • Concierge-style package delivery
  • 24- hour security
Residence Features
  • Floor-to-ceiling glass windows
  • Granite countertops
  • KitchenAid and Sub-Zero kitchen appliances

Location

Phone Call Icon Whatsapp Icon Message Icon