Pavilion Condo. Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
Unit | Price | SF | $/SF |
1123 | $499,900 | 930 | $538 |
417 | $545,000 | 930 | $586 |
523 | $550,000 | 930 | $591 |
823 | $595,000 | 930 | $640 |
1115 | $675,000 | 960 | $703 |
1003 | $699,000 | 930 | $752 |
906 | $719,000 | 930 | $773 |
1604 | $785,000 | 930 | $844 |
511 | $810,000 | 930 | $871 |
903 | $825,000 | 930 | $887 |
Unit | Price | SF | $/SF |
PH-9 | $549,000 | 930 | $590 |
1105 | $700,000 | 930 | $753 |
925 | $845,000 | 1460 | $579 |
1601 | $1,150,000 | 1380 | $833 |
Unit | Price | SF | $/SF |
1514 | $830,000 | 1280 | $648 |
Unit | Price | SF | $/SF |
523 | $2,600 | 930 | $3 |
1115 | $4,200 | 960 | $4 |
1605 | $4,500 | 930 | $5 |
1204 | $5,000 | 930 | $5 |
Unit | Price | SF | $/SF |
621 | $1,750 | 1290 | $1 |
500 | $2,950 | N/A | N/A |
1710 | $3,800 | 930 | $4 |
619 | $4,500 | 930 | $5 |
410 | $4,700 | 930 | $5 |
717 | $5,200 | 930 | $6 |
821 | $5,500 | 1290 | $4 |
1206 | $5,500 | 930 | $6 |
1405 | $5,500 | 930 | $6 |
1603 | $5,500 | 930 | $6 |
1614 | $5,500 | 1280 | $4 |
Unit | Price | SF | $/SF |
721 | $2,000 | 1290 | $2 |
Unit | Price | SF | $/SF | Sale Date |
1720 | $680,000 | 1290 SF | $527 | 12/11/2024 |
1714 | $645,000 | 1280 SF | $504 | 10/16/2024 |
1612A | $535,000 | 910 SF | $588 | 08/19/2024 |
1224 | $607,000 | 930 SF | $653 | 08/07/2024 |
811 | $750,000 | 930 SF | $806 | 08/01/2024 |
1219 | $585,000 | 930 SF | $629 | 07/31/2024 |
PH-3 | $700,000 | 930 SF | $753 | 07/29/2024 |
1106 | $805,000 | 930 SF | $866 | 07/18/2024 |
1010 | $765,000 | 930 SF | $823 | 07/11/2024 |
No rented listings found. |