Home » Most Expensive Neighborhoods » Mid-Beach

Description

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Rented Date
450 Alton Rd #2804, Miami Beach, 33139 $9,300 1,536 SF $6 06/01/2023
15901 Collins Ave #1104, Sunny Isles Beach, 33160 $9,300 2,327 SF $4 06/09/2023
1460 Campamento Ave #1460, Coral Gables, 33156 $9,300 1,974 SF $4 07/01/2023
17111 Biscayne Blvd #1806, North Miami Beach, 33160 $9,300 2,152 SF $4 07/06/2023
2831 South Bayshore Dr #1808, Miami, 33133 $9,300 1,107 SF $8 08/22/2023
4145 Pamona Ave #4145, Miami, 33133 $9,300 2,330 SF $3 11/01/2023
7240 Southwest 119th St, Pinecrest, 33156 $9,300 2,798 SF $3 12/28/2023
8185 Northwest 47th Ter #0, Doral, 33166 $9,300 5,504 SF $1 01/09/2024
1000 Brickell Plz #2202, Miami, 33131 $9,300 1,909 SF $4 02/01/2024
1260 South 13th Ave #0, Hollywood, 33019 $9,300 2,700 SF $3 06/01/2024
920 Alava Ave, Coral Gables, 33146 $9,300 2,031 SF $4 07/18/2024
8277 Northwest 34th St #0, Doral, 33122 $9,300 3,898 SF $2 07/19/2024
2210 Northeast 203rd Ter, Miami, 33180 $9,300 4,270 SF $2 07/30/2024
17750 Southwest 80th Ct, Palmetto Bay, 33157 $9,300 4,124 SF $2 08/01/2024
4071 Barbarossa Ave #0, Miami, 33133 $9,300 1,613 SF $5 08/15/2024
2301 Collins Ave #739, , 33139 $9,259 960 SF $9 06/07/2022
420 Southwest 18th Rd #0, Miami, 33129 $9,259 2,345 SF $3 02/01/2024
6930 Almansa St, , 33146 $9,250 2,095 SF $4 08/15/2022
1315 San Ignacio Ave, Coral Gables, 33146 $9,250 2,016 SF $4 11/29/2022
219-221 Northeast 11th Ave, Hallandale Beach, 33009 $9,250 3,166 SF $2 10/15/2022
1850 South Ocean Dr #4105, Hallandale Beach, 33009 $9,250 1,782 SF $5 11/07/2022
520 Brickell Key Dr #A806, , 33131 $9,250 2,646 SF $3 04/15/2022
1000 Brickell Plz #PH5005, , 33131 $9,250 1,236 SF $7 05/03/2022
520 Brickell Key Dr #A806, , 33131 $9,250 2,646 SF $3 04/15/2022
2831 South Bayshore Dr #2008, , 33133 $9,250 1,107 SF $8 09/23/2022
3801 Collins Ave #903, , 33140 $9,250 1,280 SF $7 04/27/2022
200 Ocean Dr #7F, , 33139 $9,250 1,350 SF $6 08/01/2022
400 Alton Rd #1205, , 33139 $9,250 1,400 SF $6 09/17/2022
9499 Collins Ave #PH-2, , 33154 $9,250 2,838 SF $3 05/02/2022
6365 Collins Ave #4201, Miami Beach, 33141 $9,250 1,761 SF $5 12/23/2022
380 Alexandra Cir, Weston, 33326 $9,250 3,786 SF $2 10/27/2022
9499 Collins Ave #PH-02, Surfside, 33154 $9,250 2,838 SF $3 01/10/2023
7945 Noremac Av, Miami Beach, 33141 $9,250 2,129 SF $4 02/15/2023
1100 Biscayne Blvd #5401, Miami, 33132 $9,250 2,106 SF $4 03/15/2023
3421 Toledo St, Coral Gables, 33134 $9,250 1,868 SF $4 03/27/2023
17111 Biscayne Blvd #1109, North Miami Beach, 33160 $9,250 2,225 SF $4 04/19/2023
480 Northeast 31st St #1901, Miami, 33137 $9,250 1,871 SF $4 05/15/2023
2210 Northeast 203rd Ter, Miami, 33180 $9,250 4,270 SF $2 06/12/2023
450 Alton Rd #1602, Miami Beach, 33139 $9,250 1,933 SF $4 08/01/2023
3070 Shipping Ave #3070, Miami, 33133 $9,250 2,000 SF $4 08/15/2023
8885 Southwest 76th TE, Miami, 33173 $9,250 2,588 SF $3 08/15/2023
60 Southwest 13th St #2600, Miami, 33130 $9,250 2,415 SF $3 08/25/2023
#4101, Miami, 33137 $9,250 0 SF $0 08/28/2023
16901 Collins Ave #604, Sunny Isles Beach, 33160 $9,250 1,125 SF $8 09/28/2023
2565 South Ocean Blvd #205N, Highland Beach, 33487 $9,250 2,240 SF $4 11/29/2023
2121 North Greenway Dr, Coral Gables, 33134 $9,250 3,932 SF $2 12/07/2023
10250 Northwest 74th Ter #0, Doral, 33178 $9,250 4,874 SF $1 12/01/2023
1000 Venetian Way #301, Miami, 33139 $9,250 1,830 SF $5 02/20/2024
17111 Biscayne Blvd #1806, North Miami Beach, 33160 $9,250 2,152 SF $4 02/20/2024
1315 San Ignacio Ave, Coral Gables, 33146 $9,250 2,016 SF $4 04/14/2024
  • Page 9 of 2244

Location

Phone Call Icon Whatsapp Icon Message Icon Phone Call Icon Whatsapp Icon Message Icon