Home » Most Expensive Neighborhoods » Mid-Beach

Description

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Sold Date
1100 Biscayne Blvd #4703, Miami, 33132 $975,000 1,498 SF $650 01/30/2024
1781 Southwest 151st Rd, Miami, 33185 $975,000 3,043 SF $320 10/31/2024
9744 Southwest 126th Ter, Miami, 33176 $975,000 2,138 SF $456 11/14/2024
110 Washington Ave #1414, Miami Beach, 33139 $975,000 1,247 SF $781 08/16/2023
2020 North Bayshore Dr #1005, Miami, 33137 $975,000 1,147 SF $850 08/29/2023
6455 Southwest 158th Pass, Miami, 33193 $975,000 3,017 SF $323 09/06/2024
#1105, Miami Beach, 33141 $975,000 1,994 SF $488 06/28/2024
11372 Ohanu Cir, Boynton Beach, 33437 $975,000 2,327 SF $418 01/16/2024
3711 Southwest 1st Ave, Miami, 33145 $975,000 2,690 SF $362 03/08/2024
9151 Southwest 95th Ave, Miami, 33176 $975,000 2,156 SF $452 10/20/2023
7601 Southwest 175th St, Palmetto Bay, 33157 $975,000 2,113 SF $461 09/01/2023
19001 Southwest 232nd St, Miami, 33170 $975,000 4,016 SF $242 04/01/2024
1911 Northeast 62nd Ct, Fort Lauderdale, 33308 $975,000 1,311 SF $743 10/25/2024
5921 Southwest 50th St, Miami, 33155 $975,000 1,619 SF $602 11/03/2023
19445 Southwest 88th Ct, Cutler Bay, 33157 $975,000 1,760 SF $553 07/11/2024
4769 Northwest 85th Ave, Doral, 33166 $975,000 2,257 SF $431 07/07/2023
121 Northeast 34th St #3008, Miami, 33137 $975,000 1,452 SF $671 10/18/2024
3315 Maple Ln, Davie, 33328 $975,000 2,862 SF $340 12/01/2023
7762 Southwest 188th Ter, Cutler Bay, 33157 $975,000 2,723 SF $358 06/26/2023
200 Biscayne Boulevard Way #3203, Miami, 33131 $975,000 1,255 SF $776 12/13/2023
6470 Southwest 33 street, Miami, 33155 $975,000 0 SF $0 07/10/2024
2510 Southwest 5th Ave, Miami, 33129 $975,000 2,616 SF $372 09/20/2023
1323 Cleveland Rd, Miami Beach, 33141 $975,000 2,011 SF $484 07/20/2023
9501 Southwest 105th Ave, Miami, 33176 $975,000 2,520 SF $386 12/05/2024
8240 Southwest 92nd Ave, Miami, 33173 $975,000 2,601 SF $374 12/10/2024
1000 West Ave #1125, Miami Beach, 33139 $975,000 1,197 SF $814 08/30/2024
1540 Robbia Ave, Coral Gables, 33146 $975,000 1,279 SF $762 12/18/2023
175 Northeast 49th St, Miami, 33137 $975,000 1,976 SF $493 07/03/2024
5660 Briarwood Way, Davie, 33331 $975,000 2,816 SF $346 12/06/2023
1627 Brickell Ave #2405, Miami, 33129 $975,000 1,732 SF $562 02/29/2024
950 Brickell Bay Dr #3710, Miami, 33131 $975,000 1,278 SF $762 10/24/2023
1 Century Ln #504, Miami Beach, 33139 $975,000 1,580 SF $617 04/03/2024
2122 Southwest 97th Ct, Miami, 33165 $975,000 2,413 SF $404 09/09/2024
620 Northwest 66th Ave, Plantation, 33317 $975,000 3,060 SF $318 09/22/2023
1981 Northeast 186th Dr, North Miami Beach, 33179 $975,000 2,707 SF $360 08/17/2023
200 Biscayne Boulevard Way #4303, Miami, 33131 $975,000 1,255 SF $776 12/06/2023
1112 Cedar Falls Dr, Weston, 33327 $974,900 2,302 SF $423 01/16/2024
18441 Southwest 133rd Ave, Miami, 33177 $972,500 2,619 SF $371 06/11/2024
5151 Collins Ave #412, Miami, 33140 $972,000 1,360 SF $714 06/20/2023
20936 Northeast 37th Ave #20936, Aventura, 33180 $972,000 1,898 SF $512 03/15/2024
4454 Southwest 158th Ave, Miami, 33185 $970,200 2,306 SF $420 06/06/2024
17001 Collins Ave #PH-1(4701), Sunny Isles Beach, 33160 $9,700,000 4,490 SF $2 04/19/2024
734 Michigan Ave #7, Miami Beach, 33139 $970,000 1,428 SF $679 06/20/2024
20281 East Country Club Dr #1608, Aventura, 33180 $970,000 2,080 SF $466 09/22/2023
1099 Chenille Cir, Weston, 33327 $970,000 1,861 SF $521 04/18/2024
339 Southwest 18th Ter, Miami, 33129 $970,000 1,130 SF $858 01/12/2024
7600 Southwest 164th St, Palmetto Bay, 33157 $970,000 1,863 SF $520 07/08/2024
1550 South Ocean Ln #202, Fort Lauderdale, 33316 $970,000 1,273 SF $761 10/20/2023
1601 South 16th Ave, Hollywood, 33020 $970,000 1,492 SF $650 03/11/2024
9722 Salty Bay Dr, Delray Beach, 33446 $970,000 2,157 SF $449 02/01/2024
  • Page 5 of 733

Location

Phone Call Icon Whatsapp Icon Message Icon