Home » Most Expensive Neighborhoods » Mid-Beach

Description

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Rented Date
520 West Ave #1502, Miami Beach, 33139 $9,700 1,929 SF $5 01/26/2024
18101 Collins Ave #401, Sunny Isles Beach, 33160 $9,700 2,141 SF $4 02/01/2024
230 Edgewater Dr, Coral Gables, 33133 $9,700 2,767 SF $3 04/01/2024
851 Northeast 1st Ave #4801, Miami, 33132 $9,700 2,204 SF $4 05/01/2024
19111 Collins Ave #2304, Sunny Isles Beach, 33160 $9,700 2,440 SF $3 05/08/2024
5910 Cellini St, Coral Gables, 33146 $9,700 1,949 SF $4 08/01/2024
4424 East Whitewater Ave, Weston, 33332 $9,700 3,041 SF $3 07/10/2024
1135 103rd #307, Bay Harbor Islands, 33154 $9,700 0 SF $0 09/30/2024
1080 Southwest Brickell Ave #1401, Miami, 33131 $9,700 2,236 SF $4 10/21/2024
17001 Collins Ave #2302, Sunny Isles Beach, 33160 $9,700 1,479 SF $6 11/01/2024
7300 Southwest 107th Ter, Pinecrest, 33156 $9,700 2,869 SF $3 12/14/2024
17001 Collins Ave #2507, , 33160 $9,650 1,479 SF $6 09/01/2022
10968 Canary Island Ct, Plantation, 33324 $9,650 2,713 SF $3 04/18/2024
6365 Collins Ave #2403, , 33141 $9,630 1,761 SF $5 09/23/2022
5901 Southwest 164th Ter, Southwest Ranches, 33331 $9,605 3,316 SF $2 03/05/2024
900 Brickell Key Blvd #2501, , 33131 $9,600 2,065 SF $4 03/01/2022
19111 Collins Ave #2304, Sunny Isles Beach, 33160 $9,600 2,440 SF $3 11/01/2022
15811 Collins Ave #704, Sunny Isles Beach, 33160 $9,600 2,558 SF $3 12/19/2022
2463 Eagle Run Dr #2463, , 33327 $9,600 4,473 SF $2 04/27/2022
19111 Collins Ave #2304, Sunny Isles Beach, 33160 $9,600 2,440 SF $3 10/15/2023
810 Anastasia Ave, Coral Gables, 33134 $9,600 2,233 SF $4 11/15/2023
3701 Toledo St, Coral Gables, 33134 $9,600 2,150 SF $4 11/15/2023
10175 Collins Ave #102, Bal Harbour, 33154 $9,600 2,350 SF $4 07/28/2024
801 South Miami Ave #3909, , 33130 $9,550 1,646 SF $5 09/01/2022
10952 Golden Eagle Ct, Plantation, 33324 $9,550 3,064 SF $3 08/01/2024
1500 Bay Rd #N-1229, Miami Beach, 33139 $9,548 2,060 SF $4 02/05/2023
555 Northeast 34th St #2104, Miami, 33137 $9,538 1,404 SF $6 03/14/2024
4010 South Ocean Dr #R408, Hollywood, 33019 $9,501 1,352 SF $7 09/01/2023
1369 North Venetian Way, Miami, 33139 $95,000 7,283 SF $13 07/01/2023
1000 Biscayne Blvd #PH52, Miami, 33132 $95,000 10,353 SF $9 08/15/2023
198 Palm Ave, Miami Beach, 33139 $95,000 11,650 SF $8 09/19/2024
1379 North Venetian Way, Miami, 33139 $95,000 4,943 SF $19 10/01/2024
432 South Hibiscus Dr, Miami Beach, 33139 $95,000 6,090 SF $15 10/24/2024
10155 Collins Ave #202, , 33154 $9,500 3,300 SF $2 08/15/2022
10201 East Bay Harbor Dr #401, , 33154 $9,500 1,929 SF $4 09/12/2022
519 Anastasia Ave #519, , 33134 $9,500 2,976 SF $3 12/20/2021
5308 Riviera Dr, , 33146 $9,500 2,017 SF $4 05/03/2022
1116 Manati Ave, , 33146 $9,500 2,944 SF $3 09/01/2022
19520 Southwest 79th Pl #0, , 33157 $9,500 4,717 SF $2 06/01/2022
7515 Northwest 99th Ave, , 33178 $9,500 4,119 SF $2 01/15/2022
10240 NW Northwest 74th Ter, , 33178 $9,500 4,368 SF $2 03/18/2022
10270 Northwest 74th Ter, , 33178 $9,500 4,368 SF $2 05/01/2022
151 Crandon Blvd #224, , 33149 $9,500 2,010 SF $4 12/15/2021
715 Crandon Blvd #306, , 33149 $9,500 1,310 SF $7 01/10/2022
592 Fernwood Rd #B, , 33149 $9,500 1,700 SF $5 04/15/2022
177 Ocean Lane Dr #814, , 33149 $9,500 1,469 SF $6 04/20/2022
615 Ocean Dr #7B, , 33149 $9,500 1,772 SF $5 08/01/2022
600 Grapetree Dr #5DN, Key Biscayne, 33149 $9,500 1,889 SF $5 10/15/2022
201 Crandon Blvd #1230, Key Biscayne, 33149 $9,500 1,851 SF $5 11/10/2022
8285 Southwest 54th Ave, , 33143 $9,500 2,007 SF $4 03/03/2022
  • Page 3 of 2387

Location

Phone Call Icon Whatsapp Icon Message Icon