architect icon
Architect: Arquitectónica
developer icon
Developer: RAL Development and Tricap
For Sale
For Rent
Sold
Rented

For Sale

Studios

Unit Price SF $/SF
8 $180,000 300$600
215 $199,000 433$460
504 $199,900 420$476
106 $205,000 393$522
17A $220,000 545$404
805 $221,000 360$614
203 $235,000 370$635
S-309 $282,000 300$940
417 $295,000 370$797
411 $300,000 360$833
401 $350,000 330$1,061
1404 $375,000 446$841
403 $390,000 530$736
2107 $410,000 386$1,062
2112 $415,000 412$1,007
1907 $450,000 386$1,166
2911 $450,000 446$1,009
2005 $750,000 442$1,697

1 Bedroom

Unit Price SF $/SF
187 $119,000 570$209
272 $120,000 720$167
C303 $125,000 740$169
N108 $130,000 676$192
202 $134,900 686$197
705 $135,000 852$158
8C $139,500 625$223
137021 $146,500 813$180
708 $150,000 1070$140
302 $152,000 594$256
1209 $158,000 1070$148
304B $159,600 770$207
F306 $159,900 898$178
104 $160,000 700$229
406 $160,000 705$227
504-A $163,900 606$270
1623W $165,000 861$192
309 $165,000 708$233
203 $167,500 690$243
409 $168,000 750$224
801 $175,000 840$208
1126 $175,000 726$241
204 $179,900 900$200
607 $179,900 830$217
15 $185,000 669$277
203 $185,000 650$285
27 $189,000 589$321
2 $190,000 663$287
307 $190,000 900$211
605 $195,000 785$248
318 $199,000 560$355
616W $199,000 825$241
103 $199,494 705$283
402-10 $199,500 560$356
504 $208,500 741$281
C2 $210,000 530$396
417W $219,900 889$247
406 $223,000 720$310
110 $229,999 741$310
310 $234,000 812$288
908 $235,000 653$360
C-PH2 $235,000 796$295
C5 $238,000 700$340
205 $240,000 845$284
1227 $245,000 695$353
V24 $247,000 760$325
408 $248,500 918$271
212 $250,000 710$352
211 $260,000 984$264
D108 $270,000 721$374
124 $275,000 504$546
310 $275,000 662$415
406 $275,000 553$497
502 $279,990 690$406
424 $284,900 725$393
511 $284,900 725$393
1003 $285,000 1005$284
B519 $289,990 840$345
11 $290,000 530$547
10-204 $299,000 676$442
1905 $299,999 755$397
202 $305,000 430$709
512 $305,000 685$445
322 $309,000 900$343
405 $310,000 711$436
600 $310,000 626$495
614 $310,000 767$404
52 $325,000 728$446
S428 $325,000 366$888
18N $329,000 870$378
318S $329,000 864$381
1221 $330,000 1038$318
2C $340,000 870$391
604 $340,000 898$379
2417 $344,000 651$528
30G $349,000 710$492
16B $359,000 923$389
A105 $375,000 511$734
A107 $375,000 511$734
2 $380,000 605$628
A111 $385,000 528$729
20D $399,000 870$459
449 $399,999 680$588
1225 $409,000 871$470
N222 $409,900 817$502
L-832 $415,000 1034$401
513 $420,000 720$583
501 $425,000 1274$334
L-1032 $425,000 1034$411
7U $440,000 812$542
1504 $445,000 795$560
A-1838 $449,000 1066$421
409 $455,000 1075$423
802 $455,000 736$618
1205 $455,000 766$594
1806 $479,900 856$561
3205 $479,900 760$631
2120 $480,000 825$582
602 $495,000 622$796
912 $495,000 808$613
2102 $495,000 736$673
3005 $499,000 516$967
3609 $515,000 639$806
625 $539,000 1000$539
701 $549,000 672$817
S-208 $583,000 700$833
435 $590,000 675$874
TS107 $599,900 811$740
11E $620,000 1323$469
608 $649,900 865$751
2910 $650,000 1031$630
3707 $650,000 852$763
PH2603 $675,000 688$981
1506 $677,777 816$831
1711 $709,000 876$809
3002 $729,000 937$778
607 $795,000 740$1,074
4202 $799,000 830$963
1414 $829,000 1021$812
MPH12 $838,000 869$964
1811 $910,000 823$1,106
4719 $1,199,000 626$1,915
TH-7 $1,550,000 730$2,123

2 Bedrooms

Unit Price SF $/SF
678 $149,900 907 $165
611-2 $180,000 1315 $137
E7 $180,000 1007 $179
514 $190,000 1250 $152
209 $199,000 1030 $193
12-1C $205,000 1290 $159
50A $205,000 900 $228
1L $206,000 823 $250
6D $210,000 765 $275
102 $215,000 952 $226
10 $219,900 939 $234
210 $228,000 961 $237
302-3 $228,995 1674 $137
37-D $230,000 768 $299
205 $234,900 980 $240
302-1 $234,900 840 $280
202J $237,000 963 $246
502 $238,000 1092 $218
8 $242,000 939 $258
106 $245,000 1260 $194
109H $245,000 1091 $225
11462 $247,500 835 $296
1506 $249,000 1050 $237
201-10 $252,000 1060 $238
301 $255,000 904 $282
302 $255,000 1175 $217
A-402 $255,000 1132 $225
D203 $255,000 845 $302
102 $259,900 899 $289
402 $259,900 1027 $253
110 $265,000 1140 $232
323 $269,000 979 $275
504 $269,500 1190 $226
308 $269,900 910 $297
111 $270,000 1100 $245
$279,900 1236 $226
2A $280,000 987 $284
702 $280,000 1092 $256
5-14 $284,999 750 $380
304 $285,000 1144 $249
1417 $285,000 1170 $244
1709 $290,000 1236 $235
414 $292,500 1470 $199
310 $293,000 1036 $283
402 $295,000 1015 $291
106E $299,000 870 $344
103 $305,000 1368 $223
303-1 $308,000 898 $343
144E $309,000 1235 $250
206 $310,000 1220 $254
2012 $318,000 1104 $288
105-3 $320,000 958 $334
921 $320,000 1092 $293
413 $325,000 1030 $316
202 $330,000 1231 $268
401 $334,000 1040 $321
929 $335,000 1130 $296
1013 $337,000 1050 $321
1020 $339,900 1050 $324
36 $340,000 1450 $234
1110 $347,000 904 $384
311E $349,000 1235 $283
1006 $349,500 1210 $289
204-12 $350,000 827 $423
E347-3 $352,000 1440 $244
3643 $359,000 1343 $267
101 $360,000 795 $453
14-8 $360,000 1520 $237
206 $360,000 1181 $305
2005 $360,000 1303 $276
811 $365,000 1273 $287
C902 $370,000 1304 $284
A311 $374,900 926 $405
607 $375,000 1339 $280
2012 $380,000 1580 $241
$383,000 982 $390
1204 $385,000 1605 $240
B301 $389,500 1056 $369
$390,000 1349 $289
2612 $399,000 1350 $296
A02 $400,000 1065 $376
110 $410,000 1470 $279
210 $415,000 1260 $329
C508 $418,000 990 $422
3 $419,000 1360 $308
222 $420,000 1150 $365
601 $420,000 1357 $310
420 $424,900 1138 $373
902 $428,000 1275 $336
PH15 $440,000 922 $477
304 $445,000 1856 $240
329 $449,000 1130 $397
2103 $449,000 1232 $364
4106 $449,000 1024 $438
202 $480,000 1320 $364
402 $485,000 1110 $437
1811 $485,000 1360 $357
1510 $490,000 1300 $377
450 $495,500 990 $501
1610 $499,000 1564 $319
5D $525,000 1323 $397
T4 $545,000 1218 $447
523 $549,000 1248 $440
3E $550,000 1323 $416
507 $550,000 1217 $452
707 $550,000 1072 $513
1509 $560,000 1245 $450
1716 $569,000 1544 $369
501 $575,000 977 $589
509 $595,000 1262 $471
15E $626,000 1323 $473
3903 $645,000 1111 $581
H0705 $650,000 964 $674
814 $655,000 1094 $599
15B $660,000 1560 $423
2604 $670,000 1181 $567
R309 $689,000 1054 $654
1122 $699,000 930 $752
4N $699,000 1190 $587
3005 $722,000 1115 $648
1014 $735,000 1800 $408
402 $749,500 1489 $503
4105 $750,000 1111 $675
424 $760,000 930 $817
143 $770,000 1663 $463
S415 $800,000 954 $839
14A $860,000 1776 $484
T3109 $890,000 1020 $873
1101 $899,000 1449 $620
1122 $920,000 1030 $893
3710 $938,900 1141 $823
7G $950,000 1909 $498
1802 $960,000 1012 $949
3905 $965,000 1151 $838
1704 $969,000 2240 $433
1405 $1,050,000 1202 $874
3003 $1,090,000 1136 $960
PH2A $1,090,000 1400 $779
1005 $1,160,000 1435 $808
T4302 $1,195,000 1083 $1,103
2404 & 2405 $1,250,000 1021 $1,224
326 $1,250,000 659 $1,897
2708 $1,280,000 1626 $787
N2-G $1,280,000 1500 $853
S2-G $1,280,000 1500 $853
305 $1,290,000 1510 $854
707 $1,290,000 1905 $677
1205 $1,295,000 1718 $754
916 $1,299,000 1753 $741
905 $1,350,000 1718 $786
1212 $1,350,000 1285 $1,051
1804 $1,400,000 1715 $816
F906 $1,495,000 1782 $839
1008 $1,595,000 1107 $1,441
2703 $1,639,000 1602 $1,023
2102 $1,650,000 1811 $911
4101 $2,350,000 1627 $1,444
2501/03 $5,390,000 1725 $3,125
7735 $7,878,000 2630 $2,995

3 Bedrooms

Unit Price SF $/SF
336 $264,900 1130 $234
220 $270,000 1680 $161
12F $285,000 1170 $244
208 $299,000 1166 $256
310 $299,000 1390 $215
5-307 $330,000 1084 $304
203-23 $349,900 993 $352
246 $350,000 1700 $206
302 $370,000 1279 $289
$375,000 1015 $369
810 $395,000 1710 $231
105 $415,000 1628 $255
78 $430,000 1260 $341
$444,000 1340 $331
1 $450,000 1402 $321
13B $460,000 1700 $271
63 $469,000 1500 $313
213 $495,000 1364 $363
209 $500,000 1370 $365
201 $545,000 1950 $279
416 $570,000 1339 $426
9119 $572,000 1499 $382
406 $615,000 1896 $324
$630,000 1671 $377
803 $649,900 1840 $353
205 $695,000 1684 $413
510 $734,000 1696 $433
2909 $799,000 1880 $425
23J $949,000 2371 $400
14J $990,000 1660 $596
3609 $1,050,000 1662 $632
3445 $1,090,000 1706 $639
4110 $1,110,000 1789 $620
1401 $1,150,000 1870 $615
207 $1,250,000 1720 $727
7F $1,277,000 2209 $578
4-2301 $1,499,000 1892 $792
1502 $1,800,000 3262 $552
703 $1,850,000 3264 $567
4-608 $1,990,000 1892 $1,052
N8-I $1,999,000 1750 $1,142
1105 $2,050,000 1525 $1,344
3903 $2,080,000 1708 $1,218
1701 $2,800,000 2600 $1,077
2L $2,800,000 1772 $1,580
704 $5,650,000 2718 $2,079

4 Bedrooms

Unit Price SF $/SF
302 $369,900 1282 $289
$610,000 1921 $318
$795,000 2105 $378
6311 $950,000 2317 $410
PH4 $988,000 1920 $515
1203 $1,150,000 2400 $479
1-PH2 $1,795,000 2911 $617
1201 $2,349,000 2520 $932
TH2 $3,100,000 1460 $2,123
3103 $6,250,000 3555 $1,758
604 $9,975,000 4131 $2,415

6 Bedrooms

Unit Price SF $/SF
703 & 704 $5,500,000 5836 $942

Location

Phone Call Icon Whatsapp Icon Message Icon Phone Call Icon Whatsapp Icon Message Icon