four season brickell
Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
Unit | Price | SF | $/SF |
3211 | $920,000 | 624 | $1,474 |
3111 | $940,000 | 624 | $1,506 |
Unit | Price | SF | $/SF |
3603 | $1,100,000 | 983 | $1,119 |
Unit | Price | SF | $/SF |
3512 | $1,995,000 | 1747 | $1,142 |
3412 | $2,090,000 | 1747 | $1,196 |
3012 | $2,100,000 | 1747 | $1,202 |
3112 | $2,100,000 | 1747 | $1,202 |
3212 | $2,100,000 | 1747 | $1,202 |
3601 | $2,290,000 | 1946 | $1,177 |
3307 | $2,300,000 | 1801 | $1,277 |
3501 | $2,895,000 | 1946 | $1,488 |
Unit | Price | SF | $/SF |
3505 | $5,000 | 611 | $8 |
Unit | Price | SF | $/SF |
3210 | $5,450 | 983 | $6 |
3010 | $6,100 | 983 | $6 |
3603 | $6,500 | 983 | $7 |
Unit | Price | SF | $/SF |
3612 | $5,000 | 1747 | $3 |
3112 | $9,900 | 1747 | $6 |
3507 | $11,500 | 1801 | $6 |
3212 | $13,950 | 1747 | $8 |
3601 | $14,500 | 1946 | $7 |
3012 | $15,000 | 1747 | $9 |
3307 | $15,500 | 1801 | $9 |
No sold listings found. |
Unit | Price | SF | $/SF | Rented Date |
3112 | $8,000 | 1747 SF | $5 | 08/31/2024 |
3506 | $12,000 | 2062 SF | $6 | 07/17/2024 |
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Unit A | 2 Beds + Terrace / 2 Baths | 1,895 SF / 176 M2 | Download |
Unit B | 2 Beds + Terrace + Family room / 2.5 Baths | 2,353 SF / 219 M2 | Download |
Unit C | 2 Beds + Terrace + Family room / 2.5 Baths | 2,139 SF / 198 M2 | Download |
Unit D | 1 Beds / 1.5 Baths | 1,114 SF / 103 M2 | Download |
Unit E | 4 Beds + Family room + Terrace / 4 Baths | 3,357 SF / 311.90 M2 | Download |
Unit F | 3 Beds + Family room + Terrace / 4.5 Baths | 4,269 SF / 397 M2 | Download |