Home » South Florida Condos Listed By City » Brickell » Flatiron Brickell
price icon
Prices: $750,000 - $3,095,000
sqft icon
Square Feet: 737 - 2,406 sq. ft.
residences icon
Residences: 1, 2 & 3 Bedrooms
architect icon
Architect: Luis Revuelta
developer icon
Developer: Ugo Colombo, CMC Group
designer icon
Designer: Massimo Iosa Ghini
maintenance icon
Maintenance: 0.85 per ft2 ($ 9.15)
For Sale
For Rent
Sold
Rented

Features

Building Features
  • Sky Terrace with landscaped rooftop pool, cabanas, sundeck, and juice bar surrounded by advanced wind barrier technology
  • Second 18th-floor Lap Pool and Spa Pool
  • Movie Theater
  • Sky Wellness Pavilion: Rooftop Spa and Fitness Center with -Pilates/yoga and aerobics studio, and private steam and sauna facilities in both men’s and women’s
  • locker rooms
  • Ground-level Restaurants and Retail Boutiques
  • Children’s Play Area and Game Room
  • State-of-the-art business center and Conference Rooms
  • Lobby area Bar
  • Private Storage available
  • Designated residential parking with additional bicycle storage
  • Fully-managed household services upon request
  • Dedicated High-speed Elevators
  • 24-hour Concierge, valet, and Doorman services
Residence Features
  • 9’6 ceiling height in Tower Residences – 10’6 ceiling height in Penthouses
  • Spacious floor plan layouts
  • Floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows
  • Expansive private balconies with Brickell City Skyline views

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Line 01 2 Beds / 2.5 Baths 1,401 SF / 130 M2 Download
Line 02 3 Beds / 3.5 Baths 2,205 SF / 188 M2 Download
Line 03 1 Beds / 1.5 Baths 901 SF / 84 M2 Download
Line 04 1 Beds / 1 Baths 737 SF / 68 M2 Download
Line 05 1 Beds + Den / 2 Baths 1,107 SF / 103 M2 Download
Line 06 1 Beds / 1.5 Baths 898 SF / 83 M2 Download
Line 07 1 Beds + Den / 2 Baths 1,107 SF / 103 M2 Download
Line 08 1 Beds / 1.5 Baths 906 SF / 84 M2 Download
Line 09 2 Beds / 2.5 Baths 1,396 SF / 127 M2 Download
Line 10 1 Beds / 1.5 Baths 906 SF / 84 M2 Download
Line 11 1 Beds / 1.5 Baths 906 SF / 84 M2 Download
Line 12 2 Beds + Den / 2.5 Baths 1,446 SF / 134 M2 Download
Line 14 1 Beds / 1.5 Baths 933 SF / 87 M2 Download
Line 15 2 Beds + Den / 2.5 Baths 1,446 SF / 134 M2 Download
Penthouse 01 3 Beds / 3.5 Baths 2702 SF / 251 M2 Download
Penthouse 02 3 Beds / 2.5 Baths 3264 SF / 303.2 M2 Download
Penthouse 03 3 Beds + Den / 3.5 Baths 2538 SF / 235.7 M2 Download
Penthouse 04 2 Beds + Den / 2.5 Baths 1533 SF / 142 M2 Download
Penthouse 05 2 Beds + Den / 2.5 Baths 1641 SF / 152 M2 Download
Penthouse 06 2 Beds + Den / 2.5 Baths 1601 SF / 149 M2 Download
Penthouse 07 3 Beds / 3.5 Baths 2516 SF / 234 M2 Download
Penthouse 08 3 Beds / 3.5 Baths 2476 SF / 230 M2 Download
Penthouse 09 2 Beds / 2.5 Baths 1654 SF / 154 M2 Download
Phone Call Icon Whatsapp Icon Message Icon