Home » Most Expensive Neighborhoods » Hallandale Beach » Three Isles

Address Price SF $/SF Sold Date
1525 Breakwater Ter, Hollywood, 33019 $870,000 1,561 SF $557 12/04/2023
1382 West Harbor Vw W #1382, Hollywood, 33019 $850,000 2,366 SF $359 01/01/2024
836 East Spinnaker Dr E #836, Hollywood, 33019 $850,000 2,304 SF $368 09/03/2024
1555 Windjammer Way, Hollywood, 33019 $3,700,000 4,882 SF $757 11/07/2023
914 Sanibel Dr, Hollywood, 33019 $3,250,000 3,932 SF $826 07/14/2023
1480 Windjammer Way, Hollywood, 33019 $2,290,000 5,224 SF $438 10/18/2023
1235 Seagull Ter, Hollywood, 33019 $2,250,000 4,138 SF $543 12/02/2023
833 East Spinnaker Dr, Hollywood, 33019 $1,525,000 2,806 SF $543 05/31/2024
1597 Mariner Way, Hollywood, 33019 $1,425,000 3,082 SF $462 07/02/2024
827 East Spinnaker Dr E, Hollywood, 33019 $1,370,000 2,806 SF $488 04/04/2024
1425 Breakwater Ter, Hollywood, 33019 $1,180,000 2,090 SF $564 07/01/2024
1060 Waterside Ln, Hollywood, 33019 $1,100,000 2,090 SF $526 04/16/2024
828 Spinnaker Dr E, Hollywood, 33019 $1,075,000 2,666 SF $403 11/20/2024
963 Harbor Vw S #963, Hollywood, 33019 $1,050,000 2,366 SF $443 06/03/2024
Phone Call Icon Whatsapp Icon Message Icon