SkyLake Villas & California Club Homes: Tranquil Living in North Miami
Introduction and Overview:
SkyLake Villas and...
Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
1057 Northeast 202nd Ln, Miami, 33179 | $3,800 | 1,673 SF | $2 | 09/01/2024 |
1030 Northeast 202nd Ter, Miami, 33179 | $3,800 | 1,668 SF | $2 | 08/28/2024 |
20760 Northeast 8th Path, Miami, 33179 | $3,550 | 1,829 SF | $1 | 05/18/2023 |
1069 Northeast 204th Ter, Miami, 33179 | $3,000 | 2,149 SF | $1 | 02/16/2023 |
925 Northeast 199th St #205, Miami, 33179 | $2,100 | 907 SF | $2 | 12/22/2022 |
927 Northeast 199th St #102, Miami, 33179 | $2,100 | 907 SF | $2 | 09/11/2024 |
751 Northeast 199th St #202, Miami, 33179 | $2,000 | 870 SF | $2 | 04/01/2023 |
925 Northeast 199th St #204, Miami, 33179 | $2,000 | 907 SF | $2 | 10/20/2023 |
807 Northeast 199th St #106, Miami, 33179 | $1,700 | 650 SF | $2 | 12/01/2023 |
750 Northeast 195th St #128, Miami, 33179 | $1,450 | 54,006 SF | $0 | 06/01/2024 |
750 Northeast 195th St #116, Miami, 33179 | $1,450 | 54,006 SF | $0 | 07/01/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
1057 202nd Ln Miami, FL 33179 | $3,800 | / | ft² | |
1030 202nd Ter Miami, FL 33179 | $4,200 | / | ft² | |
20760 8th Path Miami, FL 33179 | $3,695 | / | ft² | |
1069 204th Ter Miami, FL 33179 | $3,000 | / | ft² | |
925 199th St Miami, FL 33179 | $2,100 | / | ft² | |
927 199th St Miami, FL 33179 | $2,025 | / | ft² | |
751 199th St Miami, FL 33179 | $2,100 | / | ft² | |
925 199th St Miami, FL 33179 | $2,000 | / | ft² | |
807 199th St Miami, FL 33179 | $1,700 | / | ft² | |
750 195th St Miami, FL 33179 | $1,450 | / | ft² | |
750 195th St Miami, FL 33179 | $1,450 | / | ft² |