Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
5200 North Ocean Blvd #809D, Lauderdale By The Sea, 33308 | $7,500 | 1,708 SF | $4 | 07/07/2023 |
5200 North Ocean Blvd #812B, Lauderdale By The Sea, 33308 | $5,000 | 1,330 SF | $3 | 12/01/2023 |
5100 North Ocean Blvd #1006, Lauderdale By The Sea, 33308 | $4,500 | 0 SF | $0 | 09/25/2023 |
5200 North Ocean Blvd #301A, Lauderdale By The Sea, 33308 | $3,300 | 1,540 SF | $2 | 04/28/2023 |
5200 North Ocean Blvd #406B, Lauderdale By The Sea, 33308 | $3,200 | 1,330 SF | $2 | 10/24/2024 |
5200 North Ocean Blvd #810B, Lauderdale By The Sea, 33308 | $2,300 | 1,330 SF | $1 | 06/01/2024 |
5200 North Ocean Blvd #301A, Lauderdale By The Sea, 33308 | $2,275 | 1,540 SF | $1 | 05/03/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
5200 Ocean Blvd Lauderdale By The Sea, FL 33308 | $7,900 | / | ft² | |
5200 Ocean Blvd Lauderdale By The Sea, FL 33308 | $4,900 | / | ft² | |
5100 Ocean Blvd Lauderdale By The Sea, FL 33308 | $5,000 | / | ft² | |
5200 Ocean Blvd Lauderdale By The Sea, FL 33308 | $3,600 | / | ft² | |
5200 Ocean Blvd Lauderdale By The Sea, FL 33308 | $3,400 | / | ft² | |
5200 Ocean Blvd Lauderdale By The Sea, FL 33308 | $2,500 | / | ft² | |
5200 Ocean Blvd Lauderdale By The Sea, FL 33308 | $2,275 | / | ft² |