Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
780 Southwest 66th Ave #780, Plantation, 33317 | $7,500 | 2,788 SF | $2 | 08/10/2023 |
17615 Southwest 135th Ave #0, Miami, 33177 | $4,500 | 2,740 SF | $1 | 11/01/2024 |
17644 Southwest 134th Pl #0, Miami, 33177 | $4,200 | 2,740 SF | $1 | 03/25/2023 |
7321 Southwest 11th St, Plantation, 33317 | $4,200 | 2,231 SF | $1 | 08/29/2023 |
7321 Southwest 11th St, Plantation, 33317 | $4,100 | 2,231 SF | $1 | 11/10/2023 |
1161 Southwest 72nd Ave, Plantation, 33317 | $3,800 | 1,812 SF | $2 | 12/01/2023 |
17632 Southwest 134th Ct, Miami, 33177 | $3,500 | 1,813 SF | $1 | 07/29/2023 |
13426 Southwest 177th Ter #0, Miami, 33177 | $3,000 | 2,740 SF | $1 | 11/15/2023 |
13591 Southwest 176th Ter, Miami, 33177 | $3,000 | 1,666 SF | $1 | 07/28/2024 |
13426 Southwest 177th Ter #0, Miami, 33177 | $1,200 | 2,740 SF | $0 | 03/01/2024 |
13591 Southwest 176th Ter #102, Miami, 33177 | $1,100 | 1,666 SF | $0 | 06/07/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
780 66th Ave Plantation, FL 33317 | $7,500 | / | ft² | |
17615 135th Ave Miami, FL 33177 | $4,400 | / | ft² | |
17644 134th Pl Miami, FL 33177 | $3,600 | / | ft² | |
7321 11th St Plantation, FL 33317 | $4,200 | / | ft² | |
7321 11th St Plantation, FL 33317 | $4,200 | / | ft² | |
1161 72nd Ave Plantation, FL 33317 | $4,000 | / | ft² | |
17632 134th Ct Miami, FL 33177 | $3,500 | / | ft² | |
13426 177th Ter Miami, FL 33177 | $3,000 | / | ft² | |
13591 176th Ter Miami, FL 33177 | $3,000 | / | ft² | |
13426 177th Ter Miami, FL 33177 | $1,200 | / | ft² | |
13591 176th Ter Miami, FL 33177 | $1,100 | / | ft² |