Home » Most Expensive Neighborhoods » Lighthouse Point

Description

Lighthouse Point, Florida: A Tranquil Coastal Haven

Located in Broward County, Florida, is a serene coastal town known for its beautiful waterfront properties, scenic parks, and welcoming community. Positioned between Pompano Beach and Deerfield Beach, this charming city offers a relaxed, upscale lifestyle with easy access to South Florida's vibrant urban centers.

Historical Background and Development

The area now known as Lighthouse Point began developing...


View More

Lighthouse Point, Florida: A Tranquil Coastal Haven

Located in Broward County, Florida, is a serene coastal town known for its beautiful waterfront properties, scenic parks, and welcoming community. Positioned between Pompano Beach and Deerfield Beach, this charming city offers a relaxed, upscale lifestyle with easy access to South Florida's vibrant urban centers. Historical Background and Development The area now known as Lighthouse Point began developing in the mid 20th century, with the town officially incorporated in 1956. Named after the nearby Hillsboro Inlet Lighthouse, the town has grown into a picturesque residential community. Lighthouse Point maintains its small town charm while providing modern amenities and conveniences. Luxurious Waterfront Living Lighthouse Point is renowned for its luxurious waterfront homes and estates. The town's real estate market features a mix of single family homes, townhouses, and upscale condominiums, many with direct access to the Intracoastal Waterway and private docks. This makes it an ideal location for boating enthusiasts and those who appreciate scenic water views. The architecture in Lighthouse Point ranges from classic Florida-style homes to modern, contemporary designs. Properties are often characterized by lush landscaping, spacious layouts, and high end finishes, offering residents a comfortable and stylish living environment. Natural Beauty and Outdoor Activities The town's commitment to preserving its natural beauty is evident in its well maintained parks and green spaces. De Groff Park and Exchange Club Park are popular spots for picnicking, walking, and enjoying the outdoors. The town's marina provides additional recreational opportunities, including fishing, boating, and water sports. One of the main attractions near Lighthouse Point is the Hillsboro Inlet Lighthouse, which has guided mariners since 1907. The lighthouse is a historical landmark and a picturesque backdrop for the area's coastal scenery. Community and Lifestyle Lighthouse Point is known for its tight-knit community and family friendly atmosphere. The town hosts various events and activities throughout the year, fostering a sense of camaraderie among residents. The Lighthouse Point Library and the city's recreational programs offer educational and leisure opportunities for people of all ages. The town's small size and community oriented approach contribute to a safe and welcoming environment. Lighthouse Point also boasts excellent schools, making it a desirable location for families seeking a high quality of life. Proximity to Urban Amenities While Lighthouse Point provides a tranquil retreat, it is conveniently located near larger cities such as Fort Lauderdale and Boca Raton. This proximity allows residents to enjoy the best of both worlds: a peaceful, residential community with easy access to shopping, dining, entertainment, and cultural attractions in the surrounding metropolitan areas.   For more information on Lighthouse Point, visit: This overview highlights the appeal of Lighthouse Point as a serene coastal town known for its luxurious waterfront living, natural beauty, and close-knit community.
  Explore our comprehensive list of New and Pre-Construction,  A Class Office Space, and Most Expensive Neighborhoods.     Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property Search  WPB County Property Appraiser Property Search 

View Less
Address Price SF $/SF Rented Date
2433 Northeast 20th Ave, Lighthouse Point, 33064 $7,500 2,540 SF $2 10/18/2023
2431 Northeast 20th Avenue, Lighthouse Point, 33064 $7,200 2,540 SF $2 06/22/2023
2858 Northeast 33rd St, Lighthouse Point, 33064 $7,000 2,919 SF $2 10/16/2023
2932 East Sample Rd, Lighthouse Point, 33064 $7,000 2,071 SF $3 09/27/2024
2431 Northeast 20th Avenue, Lighthouse Point, 33064 $6,900 0 SF $0 11/01/2022
2433 Northeast 20th Ave, Lighthouse Point, 33064 $6,500 2,540 SF $2 11/10/2022
2011 Northeast 31st Ct, Lighthouse Point, 33064 $6,250 1,794 SF $3 05/05/2023
2301 Northeast 50th Ct #0, Lighthouse Point, 33064 $5,800 1,570 SF $3 05/06/2024
2641 Northeast 53rd Ct #2641, Lighthouse Point, 33064 $5,500 1,894 SF $2 02/07/2024
2001 Northeast 27th Ct, Lighthouse Point, 33064 $5,495 1,587 SF $3 06/28/2024
2231 Northeast 38th St #0, Lighthouse Point, 33064 $5,250 1,610 SF $3 08/09/2024
2641 Northeast 53rd Ct #2641, Lighthouse Point, 33064 $5,000 1,894 SF $2 12/01/2023
2221 Northeast 39th St, Lighthouse Point, 33064 $4,900 2,480 SF $1 12/16/2022
2721 Northeast 45th Street, Lighthouse Point, 33064 $45,000 1,935 SF $23 08/01/2024
3420 Northeast 26th Ave, Lighthouse Point, 33064 $4,350 2,087 SF $2 12/04/2023
4940 Northeast 22nd Ave, Lighthouse Point, 33064 $4,200 1,314 SF $3 07/01/2024
4430 Northeast 28th Ter #4430, Lighthouse Point, 33064 $4,000 1,859 SF $2 10/06/2023
4211 Northeast 27th Ave, Lighthouse Point, 33064 $4,000 2,091 SF $1 08/28/2024
2740 Northeast 29th St #0, Lighthouse Point, 33064 $3,500 3,750 SF $0 05/02/2023
2738 Northeast 29th St #0, Lighthouse Point, 33064 $3,500 3,750 SF $0 05/02/2023
2649 Northeast 27th Ct #1, Lighthouse Point, 33064 $3,400 1,350 SF $2 02/15/2023
2649 Northeast 27th Ct #2, Lighthouse Point, 33064 $3,200 1,350 SF $2 04/10/2023
2655 Northeast 27th St #2655, Lighthouse Point, 33064 $3,200 1,500 SF $2 10/03/2023
3000 Northeast 19th Ter #B, Lighthouse Point, 33064 $2,750 3,980 SF $0 05/31/2023
2126 Northeast 44th St #9, Lighthouse Point, 33064 $2,650 1,440 SF $1 08/25/2023
2755 Northeast 28th Ave #C1, Lighthouse Point, 33064 $2,600 890 SF $2 01/31/2023
2755 Northeast 28th Ave #C3, Lighthouse Point, 33064 $2,450 890 SF $2 04/01/2023
2161 Northeast 42nd St #5, Lighthouse Point, 33064 $2,300 0 SF $0 04/05/2024
3247 Northeast 27th Ter, Lighthouse Point, 33064 $22,000 3,690 SF $5 11/01/2022
1940 Northeast 31st Ct #North, Lighthouse Point, 33064 $2,100 2,012 SF $1 06/28/2023
1940 Northeast 31st Ct #North, Lighthouse Point, 33064 $2,100 0 SF $0 05/01/2024
2311 Northeast 36th St #2C, Lighthouse Point, 33064 $2,100 831 SF $2 05/10/2024
3720 NE 22nd Ave #10, Lighthouse Point, 33064 $1,995 0 SF $0 08/07/2023
2800 Northeast 28th St #14, Lighthouse Point, 33064 $1,995 880 SF $2 01/26/2024
2120 Northeast 42nd St #7A, Lighthouse Point, 33064 $1,890 750 SF $2 09/01/2024
2141 Northeast 42nd Ct #99, Lighthouse Point, 33064 $1,850 700 SF $2 10/30/2023
1910 Northeast 28th Ct #1, Lighthouse Point, 33064 $1,800 2,758 SF $0 07/06/2024
2737 Northeast 28th St #5, Lighthouse Point, 33064 $1,795 964 SF $1 10/15/2023
2121 Northeast 40th Ct #8, Lighthouse Point, 33064 $1,750 5,515 SF $0 05/01/2023
2601 Northeast 18th Ter #2605, Lighthouse Point, 33064 $1,750 1,065 SF $1 11/16/2023
3800 Northeast 21st Ave #12, Lighthouse Point, 33064 $1,700 680 SF $2 05/01/2023
2120 Northeast 42nd Ct #1, Lighthouse Point, 33064 $1,700 589 SF $2 02/09/2024
2121 Northeast 40th Ct #6, Lighthouse Point, 33064 $1,680 658 SF $2 09/07/2023
2121 Northeast 40th Ct #2, Lighthouse Point, 33064 $1,680 658 SF $2 10/19/2023
2121 Northeast 40th Ct #3, Lighthouse Point, 33064 $1,680 658 SF $2 11/05/2023
2161 Northeast 42nd St #6, Lighthouse Point, 33064 $1,675 700 SF $2 12/11/2023
2161 Northeast 42nd St #2a, Lighthouse Point, 33064 $1,675 700 SF $2 05/01/2024
4121 Ne 21st ter #3, Lighthouse Point, 33064 $1,650 840 SF $1 01/12/2024
2161 Northeast 42nd St #4, Lighthouse Point, 33064 $1,585 0 SF $0 03/04/2024
2001 Northeast 38th St #2, Lighthouse Point, 33064 $1,450 790 SF $1 06/05/2023
  • Page 0 of 2

Location

Phone Call Icon Whatsapp Icon Message Icon