Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
3311 Northeast 17th St #3311, Fort Lauderdale, 33305 | $9,000 | 3,457 SF | $2 | 04/06/2023 |
3315 Northeast 16th Ct, Fort Lauderdale, 33305 | $5,300 | 1,685 SF | $3 | 08/21/2023 |
3300 Northeast 18th St, Fort Lauderdale, 33305 | $3,500 | 1,175 SF | $2 | 06/01/2024 |
3328 Northeast 16th Ct, Fort Lauderdale, 33305 | $24,000 | 3,955 SF | $6 | 04/01/2023 |
3304 Northeast 15th Ct, Fort Lauderdale, 33304 | $16,500 | 1,954 SF | $8 | 02/16/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
3311 17th St Fort Lauderdale, FL 33305 | $9,500 | / | ft² | |
3315 16th Ct Fort Lauderdale, FL 33305 | $5,500 | / | ft² | |
3300 18th St Fort Lauderdale, FL 33305 | $3,500 | / | ft² | |
3328 16th Ct Fort Lauderdale, FL 33305 | $25,000 | / | ft² | |
3304 15th Ct Fort Lauderdale, FL 33304 | $16,500 | / | ft² |