Introduction and Founding:
Highland Lakes is a serene residential neighborhood located in the northeastern part of Miami Dade County, Florida. This community is known for its family friendly atmosphere, tree lined streets, and proximity to both natural and urban amenities. The neighborhood was developed in the mid 20th century, primarily during the 1960s and 1970s, as Miami expanded northward to accommodate its growing population.
Historical Background:
Highland Lakes' development coincided with the post World War II housing boom, which saw many suburban communities emerge to meet the needs of returning veterans and...
| Address | Price | FT2 (M2) | $/SF | Rented Date |
|---|---|---|---|---|
| 2001 Northeast 214th St, Miami, 33179 | $8,750 | 3,055 ft2 (284 m2) | $2 | 08/20/2025 |
| 2080 Northeast 205th St, Miami, 33179 | $75,600 | 2,980 ft2 (277 m2) | $25 | 03/28/2025 |
| 2080 Northeast 205th St, Miami, 33179 | $7,250 | 2,998 ft2 (279 m2) | $2 | 01/07/2026 |
| 2055 Northeast 202nd St #0, Miami, 33179 | $6,500 | 2,282 ft2 (212 m2) | $2 | 12/01/2025 |
| 20515 Northeast 19th Ct, Miami, 33179 | $6,250 | 2,036 ft2 (189 m2) | $3 | 10/01/2025 |
| 2120 Northeast 205th St #0, Miami, 33179 | $5,000 | 2,100 ft2 (195 m2) | $2 | 03/13/2025 |
| 1930 Northeast 211th Ter, Miami, 33179 | $4,700 | 1,574 ft2 (146 m2) | $2 | 02/15/2025 |
| 2475 Northeast 214th St, Aventura, 33180 | $4,450 | 1,700 ft2 (158 m2) | $2 | 06/13/2025 |
| 20415 Highland Lakes Blvd #0, Miami, 33179 | $4,050 | 2,348 ft2 (218 m2) | $1 | 08/15/2025 |
| 20525 Highland Lakes Blvd, Miami, 33179 | $3,500 | 2,027 ft2 (188 m2) | $1 | 01/11/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 2001 214th St Miami, FL 33179 | $9,000 | / | ft2 (0 m2) | |
| 2080 205th St Miami, FL 33179 | $7,500 | / | ft2 (0 m2) | |
| 2080 205th St Miami, FL 33179 | $7,250 | / | ft2 (0 m2) | |
| 2055 202nd St Miami, FL 33179 | $6,800 | / | ft2 (0 m2) | |
| 20515 19th Ct Miami, FL 33179 | $6,750 | / | ft2 (0 m2) | |
| 2120 205th St Miami, FL 33179 | $5,000 | / | ft2 (0 m2) | |
| 1930 211th Ter Miami, FL 33179 | $5,400 | / | ft2 (0 m2) | |
| 2475 214th St Aventura, FL 33180 | $4,450 | / | ft2 (0 m2) | |
| 20415 Highland Lakes Blvd Miami, FL 33179 | $4,000 | / | ft2 (0 m2) | |
| 20525 Highland Lakes Blvd Miami, FL 33179 | $3,600 | / | ft2 (0 m2) |

