Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
10968 Canary Island Ct, Plantation, 33324 | $9,650 | 2,713 SF | $3 | 04/18/2024 |
10968 Canary Island Ct, Plantation, 33324 | $9,350 | 2,713 SF | $3 | 11/15/2023 |
11021 Canary Island Ct, Plantation, 33324 | $8,500 | 3,100 SF | $2 | 02/10/2023 |
11099 Canary Island Ct #11099, Plantation, 33324 | $16,000 | 3,723 SF | $4 | 11/01/2023 |
10535 Blue Palm St, Plantation, 33324 | $12,000 | 4,966 SF | $2 | 09/30/2024 |
10230 Key Plum St #10230, Plantation, 33324 | $11,400 | 0 SF | $0 | 08/22/2024 |
10230 Key Plum St #10230, Plantation, 33324 | $11,100 | 0 SF | $0 | 05/29/2023 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
10968 Canary Island Ct Plantation, FL 33324 | $10,500 | / | ft² | |
10968 Canary Island Ct Plantation, FL 33324 | $9,700 | / | ft² | |
11021 Canary Island Ct Plantation, FL 33324 | $10,000 | / | ft² | |
11099 Canary Island Ct Plantation, FL 33324 | $16,000 | / | ft² | |
10535 Blue Palm St Plantation, FL 33324 | $13,250 | / | ft² | |
10230 Key Plum St Plantation, FL 33324 | $11,500 | / | ft² | |
10230 Key Plum St Plantation, FL 33324 | $12,000 | / | ft² |