Golden shores in Sunny Isles Beach FL
Address | Price | SF | $/SF | Sold Date |
---|---|---|---|---|
215 187th St, Sunny Isles Beach, 33160 | $1,660,000 | 1,784 SF | $930 | 11/20/2024 |
241 186th St, Sunny Isles Beach, 33160 | $1,560,000 | 1,437 SF | $1 | 05/08/2024 |
, Sunny Isles Beach, 33160 | $1,525,000 | 2,374 SF | $642 | 04/18/2024 |
18620 Atlantic Blvd, Sunny Isles Beach, 33160 | $1,510,000 | 1,881 SF | $802 | 03/15/2024 |
271 191st Ter, Sunny Isles Beach, 33160 | $1,505,000 | 2,458 SF | $612 | 10/04/2024 |
300 191st Ter, Sunny Isles Beach, 33160 | $1,500,000 | 1,656 SF | $905 | 01/10/2024 |
221 186th St, Sunny Isles Beach, 33160 | $1,475,000 | 1,800 SF | $819 | 10/12/2023 |
260 191st Ter, Sunny Isles Beach, 33160 | $1,230,000 | 1,949 SF | $631 | 03/12/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
215 187th St Sunny Isles Beach, FL 33160 | $1,700,000 | 4/3 | 1956 | ft² |
241 186th St Sunny Isles Beach, FL 33160 | $1,550,000 | 3/3 | 1959 | ft² |
241 186th St Sunny Isles Beach, FL 33160 | $1,625,000 | 4/2 | 1973 | ft² |
18620 Atlantic Blvd Sunny Isles Beach, FL 33160 | $1,600,000 | 3/2 | 1957 | ft² |
271 191st Ter Sunny Isles Beach, FL 33160 | $1,599,000 | 3/3 | 1956 | ft² |
300 191st Ter Sunny Isles Beach, FL 33160 | $1,600,000 | 5/3 | 1952 | ft² |
221 186th St Sunny Isles Beach, FL 33160 | $1,599,000 | 3/3 | 1957 | ft² |
260 191st Ter Sunny Isles Beach, FL 33160 | $1,435,000 | 3/3 | 1972 | ft² |