Home » Most Expensive Neighborhoods » Delray » Crestwood Delray

Description

Crestwood Delray

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

 


View More

Crestwood Delray

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.
 

View Less
Address Price SF $/SF Sold Date
1045 Northwest 47th St, Miami, 33127 $765,000 2,027 SF $377 07/24/2023
4702 Northwest 10th Ave, Miami, 33127 $730,000 2,576 SF $283 07/16/2024
1026 Northwest 47th St, Miami, 33127 $590,000 1,609 SF $366 08/21/2023
4800 Northwest 10th Ave, Miami, 33127 $575,000 1,446 SF $397 01/11/2024
1176 Northwest 48th St, Miami, 33127 $540,000 1,675 SF $322 08/02/2023
, Miami, 33127 $498,900 0 SF $0 07/12/2023
1157 Northwest 46th St, Miami, 33127 $485,000 1,297 SF $373 09/13/2023
4802 Northwest 11th Ave, Miami, 33127 $420,000 1,473 SF $285 05/15/2024
1026 Northwest 50th St, Miami, 33127 $400,000 1,295 SF $308 05/14/2024
1020 Northwest 49th St, Miami, 33127 $385,000 1,258 SF $306 09/25/2023
1069 Northwest 46th St, Miami, 33127 $370,000 1,023 SF $361 08/23/2023
1021 Northwest 48th St, Miami, 33127 $356,799 1,093 SF $326 10/23/2023
1176 Northwest 49th St, Miami, 33127 $260,004 1,338 SF $194 11/01/2023
Phone Call Icon Whatsapp Icon Message Icon