Home » Most Expensive Neighborhoods » Miami Beach » Biscayne Point

Description

Biscayne Point

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Biscayne Point

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Rented Date
1260 Daytonia Rd, Miami Beach, 33141 $9,750 2,457 SF $3 03/15/2024
7990 Hawthorne Ave, Miami Beach, 33141 $9,750 2,112 SF $4 10/01/2024
1240 Stillwater Dr, Miami Beach, 33141 $9,500 2,299 SF $4 05/01/2023
1531 Stillwater Dr, Miami Beach, 33141 $9,500 3,080 SF $3 03/22/2024
7945 Noremac Av, Miami Beach, 33141 $9,250 2,129 SF $4 02/15/2023
1230 East Stillwater Dr, Miami Beach, 33141 $9,000 2,259 SF $3 11/01/2022
1571 Stillwater Dr #1571, Miami Beach, 33141 $8,500 2,383 SF $3 02/01/2023
7960 Hawthorne Ave, Miami Beach, 33141 $8,500 2,487 SF $3 08/31/2023
7945 Noremac Av, Miami Beach, 33141 $8,400 2,129 SF $3 08/18/2024
8070 Hawthorne Ave, Miami Beach, 33141 $8,200 2,177 SF $3 09/11/2023
855 Stillwater Dr #0, Miami Beach, 33141 $8,000 1,530 SF $5 04/01/2023
7945 Noremac Av, Miami Beach, 33141 $8,000 2,129 SF $3 10/01/2023
901 Stillwater Dr, Miami Beach, 33141 $7,500 2,606 SF $2 02/01/2023
1720 Daytonia Rd, Miami Beach, 33141 $7,500 2,187 SF $3 03/20/2023
7700 Hawthorne Ave, Miami Beach, 33141 $7,500 3,235 SF $2 05/19/2023
1571 Stillwater Dr, Miami Beach, 33141 $7,500 2,383 SF $3 04/15/2024
1520 Stillwater Dr, Miami Beach, 33141 $7,500 2,363 SF $3 08/10/2024
1040 Stillwater Dr, Miami Beach, 33141 $7,200 999 SF $7 06/01/2023
901 Stillwater Dr, Miami Beach, 33141 $7,000 2,565 SF $2 03/15/2024
1307 Daytonia Rd, Miami Beach, 33141 $6,300 1,152 SF $5 01/17/2023
8020 Noremac Ave, Miami Beach, 33141 $6,200 2,418 SF $2 07/21/2024
1070 Stillwater Dr, Miami Beach, 33141 $6,000 1,329 SF $4 10/01/2023
1070 Stillwater Dr, Miami Beach, 33141 $5,900 1,670 SF $3 06/13/2024
1480 Cleveland Rd, Miami Beach, 33141 $5,900 1,747 SF $3 07/01/2024
1131 Stillwater Dr, Miami Beach, 33141 $5,500 3,980 SF $1 08/09/2024
7972 Biscayne Point Cir, Miami Beach, 33141 $50,000 3,989 SF $12 06/12/2023
7972 Biscayne Point Cir, Miami Beach, 33141 $50,000 3,989 SF $12 07/01/2024
835 84th #0, Miami Beach, 33141 $5,000 1,400 SF $3 09/02/2023
1201 South Biscayne Point Rd, Miami Beach, 33141 $5,000 1,505 SF $3 09/20/2023
1201 South Biscayne Point Rd, Miami Beach, 33141 $5,000 1,505 SF $3 08/23/2024
8080 Hawthorne Ave #1, Miami Beach, 33141 $4,500 2,077 SF $2 07/19/2023
733 85th St #B, Miami Beach, 33141 $3,800 1,284 SF $2 10/01/2022
1700 Daytonia Rd, Miami Beach, 33141 $35,000 4,993 SF $7 01/15/2023
618 86th St #618, Miami Beach, 33141 $3,200 2,598 SF $1 01/15/2023
#2, Miami Beach, 33141 $3,000 1,898 SF $1 01/16/2024
8501 Hawthorne Ave #3, Miami Beach, 33141 $2,600 1,040 SF $2 03/01/2024
8501 Hawthorne Ave #1, Miami Beach, 33141 $2,600 1,040 SF $2 03/01/2024
627 85th St #A, Miami Beach, 33141 $2,550 1,080 SF $2 05/13/2023
825 85th St #3, Miami Beach, 33141 $2,500 4,686 SF $0 02/28/2024
825 85th St #1, Miami Beach, 33141 $2,500 4,686 SF $0 10/01/2024
1661 Daytonia Rd, Miami Beach, 33141 $23,000 2,769 SF $8 07/25/2023
615 85th St #2, Miami Beach, 33141 $2,290 1,234 SF $1 05/31/2024
7745 Noremac Ave, Miami Beach, 33141 $22,000 3,500 SF $6 10/24/2023
7745 Noremac Ave, Miami Beach, 33141 $22,000 3,500 SF $6 05/13/2024
8340 Hawthorne Ave, Miami Beach, 33141 $20,500 5,971 SF $3 04/05/2023
601 86th St, Miami Beach, 33141 $20,000 4,177 SF $4 10/01/2023
1865 Daytonia Rd, Miami Beach, 33141 $18,900 2,040 SF $9 11/01/2023
825 85th St #4, Miami Beach, 33141 $1,772 4,686 SF $0 02/15/2023
1210 Cleveland Rd, Miami Beach, 33141 $17,500 2,633 SF $6 09/25/2024
1525 Cleveland Rd #0, Miami Beach, 33141 $17,000 3,597 SF $4 10/01/2022
  • Page 0 of 2
Phone Call Icon Whatsapp Icon Message Icon