Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
3154 Peachy St #2, Coconut Grove, 33133 | $8,500 | 1,700 SF | $5 | 06/06/2023 |
2993 Ruth St #2993, Miami, 33133 | $8,350 | 2,000 SF | $4 | 04/12/2023 |
2952 Peachy St #8, Miami, 33133 | $8,250 | 1,700 SF | $4 | 05/01/2024 |
3133 Paola Dr #13, Miami, 33133 | $7,500 | 1,650 SF | $4 | 05/15/2023 |
3133 Paola Dr #13, Miami, 33133 | $7,500 | 1,650 SF | $4 | 08/16/2023 |
12620 Southwest 7th Pl #0, Davie, 33325 | $3,850 | 1,825 SF | $2 | 06/27/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
3154 Peachy St Coconut Grove, FL 33133 | $7,750 | / | ft² | |
2993 Ruth St Miami, FL 33133 | $8,500 | / | ft² | |
2952 Peachy St Miami, FL 33133 | $8,500 | / | ft² | |
3133 Paola Dr Miami, FL 33133 | $7,500 | / | ft² | |
3133 Paola Dr Miami, FL 33133 | $7,500 | / | ft² | |
12620 7th Pl Davie, FL 33325 | $3,850 | / | ft² |