Unit | Price | SF | $/SF |
2002 | $9,950,000 | 3103 | $3,207 |
Unit | Price | SF | $/SF |
502 | $8,450,000 | 3103 | $2,723 |
602 | $8,950,000 | 3103 | $2,884 |
Unit | Price | SF | $/SF |
1404 | $14,900,000 | 3731 | $3,994 |
901 | $15,900,000 | 4154 | $3,828 |
No sold listings found. |
Unit | Price | SF | $/SF | Rented Date |
1903 | $28,500 | 2756 SF | $10 | 07/24/2024 |