Home » South Florida Condos Listed By City » Fort Lauderdale » 3000 Waterside
sqft icon
Square Feet: 1,490 - 2,731 sqft
architect icon
Architect: Kobi Karp and Berrie Architecture & Design
developer icon
Developer: Claridge Homes
Description

3000 Waterside

3000 Waterside is a luxury condominium development poised along the picturesque shoreline of Lake Boca Raton in Boca Raton, Florida. This high end residential project combines sophisticated design with an exclusive waterfront lifestyle, offering residents breathtaking views of the lake and the Atlantic Ocean beyond.

Development and Design

3000 Waterside is developed with an emphasis on luxury living and state of the art architectural design. The building features contemporary aesthetics with clean lines and expansive glass structures to maximize the scenic views and natural light. Each residence in the building is crafted with precision and high-quality materials, ensuring...


View More

3000 Waterside

3000 Waterside is a luxury condominium development poised along the picturesque shoreline of Lake Boca Raton in Boca Raton, Florida. This high end residential project combines sophisticated design with an exclusive waterfront lifestyle, offering residents breathtaking views of the lake and the Atlantic Ocean beyond.

Development and Design

3000 Waterside is developed with an emphasis on luxury living and state of the art architectural design. The building features contemporary aesthetics with clean lines and expansive glass structures to maximize the scenic views and natural light. Each residence in the building is crafted with precision and high-quality materials, ensuring an elegant living space that complements its waterfront setting.

Features and Amenities

The condominium offers a variety of floor plans, ranging from spacious two bedroom units to expansive four-bedroom residences, each featuring large terraces or balconies that provide an unobstructed view of the water. Interiors are appointed with top tier finishes, including gourmet kitchens, designer bathrooms, and custom cabinetry, integrating luxury into every detail. Amenities at 3000 Waterside are designed to enhance the comfort and lifestyle of its residents, including:
  • A resort style pool and spa overlooking Lake Boca Raton.
  • A modern fitness center with state of the art equipment.
  • A club room and lounge for social and recreational activities.
  • Private boat slips available for residents, offering direct access to boating and water sports.
  • Concierge services to assist residents with various needs and enhance their living experience.

Lifestyle and Community

Living at 3000 Waterside means embracing a lifestyle of luxury and convenience. Residents can enjoy the tranquility of a waterfront home while being just minutes away from the vibrant heart of Boca Raton. The development's location is ideal for those who appreciate outdoor activities and water based leisure, including boating, fishing, and kayaking. The community around 3000 Waterside includes upscale shopping, fine dining, and cultural attractions. Boca Raton is known for its beautiful parks, world class golf courses, and cultural institutions such as the Boca Raton Museum of Art and the annual Boca Raton Art Festival, providing a well rounded lifestyle for its residents.   Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods. Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property Search  WPB County Property Appraiser Property Search 

View Less
For Sale
For Rent
Sold
Rented

For Sale

Studios

Unit Price SF $/SF
1136 $148,500 360$413
8 $180,000 300$600
215 $199,000 433$460
504 $199,900 420$476
106 $205,000 393$522
17A $220,000 545$404
805 $221,000 360$614
203 $235,000 370$635
S-309 $282,000 300$940
417 $295,000 370$797
411 $300,000 360$833
1404 $375,000 446$841
403 $390,000 530$736
2107 $410,000 386$1,062
2112 $415,000 412$1,007
1907 $450,000 386$1,166
2911 $450,000 446$1,009
2005 $750,000 442$1,697

1 Bedroom

Unit Price SF $/SF
187 $119,000 570$209
272 $120,000 720$167
C303 $125,000 740$169
705 $130,000 852$153
N108 $130,000 676$192
202 $134,900 686$197
8C $139,500 625$223
101G $145,000 770$188
137021 $146,500 813$180
144 $150,000 954$157
406 $150,000 705$213
441 $157,900 930$170
1209 $158,000 1070$148
1208 $159,000 844$188
304B $159,600 770$207
F306 $159,900 898$178
104 $160,000 700$229
203 $162,500 690$236
504-A $163,900 606$270
1623W $165,000 861$192
309 $165,000 708$233
409 $168,000 750$224
708 $170,000 1070$159
801 $175,000 840$208
204 $179,900 900$200
15 $180,000 669$269
203 $185,000 650$285
605 $185,000 785$236
2 $190,000 663$287
307 $190,000 900$211
318 $199,000 560$355
616W $199,000 825$241
103 $199,492 705$283
C2 $210,000 530$396
406 $223,000 720$310
205 $225,000 845$266
110 $229,999 741$310
319 $230,000 659$349
310 $234,000 812$288
908 $235,000 653$360
V24 $237,000 760$312
C5 $238,000 700$340
1227 $239,000 695$344
306 $239,900 460$522
D108 $240,000 721$333
408 $248,500 918$271
L115 $249,900 1149$217
212 $250,000 710$352
211 $260,000 984$264
310 $275,000 662$415
406 $275,000 553$497
502 $279,990 690$406
424 $284,900 725$393
511 $284,900 725$393
1003 $285,000 1005$284
11 $290,000 530$547
512 $290,000 685$423
405 $298,500 711$420
1905 $299,999 755$397
202 $305,000 430$709
600 $305,000 626$487
322 $309,000 900$343
309 $310,000 470$660
614 $310,000 767$404
52 $325,000 728$446
S428 $325,000 366$888
18N $329,000 870$378
318S $329,000 864$381
A215 $338,000 723$467
2C $340,000 870$391
2417 $344,000 651$528
A105 $345,000 511$675
A107 $345,000 511$675
30G $349,000 710$492
449 $349,999 680$515
A111 $350,000 528$663
G503 $350,000 775$452
16B $359,000 923$389
PH10 $360,000 910$396
2 $380,000 605$628
602 $380,000 576$660
74C $390,000 N/AN/A
1203 $395,000 832$475
20D $399,000 870$459
2805 $405,000 526$770
1225 $409,000 871$470
N222 $409,900 817$502
508 $415,000 790$525
513 $420,000 720$583
501 $425,000 1274$334
19J $426,000 840$507
7U $440,000 812$542
1504 $445,000 795$560
A-1838 $449,000 1066$421
409 $455,000 1075$423
802 $455,000 736$618
1205 $455,000 766$594
2507 $460,000 789$583
1806 $479,900 856$561
3205 $479,900 760$631
602 $495,000 622$796
912 $495,000 808$613
2102 $495,000 736$673
340 $499,000 838$595
3005 $499,000 516$967
625 $539,000 1000$539
805 $545,000 820$665
3704 $549,000 825$665
S-208 $574,000 700$820
435 $590,000 675$874
TS107 $599,900 811$740
11E $620,000 1323$469
2910 $650,000 1031$630
3610 $699,000 799$875
1711 $709,000 876$809
3002 $729,000 937$778
4202 $759,000 830$914
607 $795,000 740$1,074
MPH12 $838,000 869$964
1811 $910,000 823$1,106
4719 $1,199,000 626$1,915
TH-7 $1,550,000 730$2,123
1804 $1,645,000 1000$1,645

2 Bedrooms

Unit Price SF $/SF
678 $139,000 907 $153
602-2 $160,000 1315 $122
B-615 $174,000 1036 $168
611-2 $180,000 1315 $137
E7 $180,000 1007 $179
514 $190,000 1250 $152
209 $195,000 1030 $189
12-1C $205,000 1290 $159
1L $206,000 823 $250
102 $215,000 952 $226
10 $219,900 939 $234
E6 $220,000 807 $273
205 $225,000 980 $230
210 $228,000 961 $237
302-3 $228,995 1674 $137
37-D $230,000 768 $299
502 $230,000 1092 $211
302-1 $234,900 840 $280
106 $235,000 1260 $187
112 $235,000 899 $261
202J $237,000 963 $246
8 $242,000 939 $258
11462 $242,500 835 $290
109H $245,000 1091 $225
1506 $249,000 1050 $237
10 $250,000 600 $417
201-10 $252,000 1060 $238
110 $255,000 1140 $224
301 $255,000 904 $282
302 $255,000 1175 $217
D203 $255,000 845 $302
504 $259,500 1190 $218
102 $259,900 899 $289
402 $259,900 1027 $253
102 $265,000 872 $304
323 $269,000 979 $275
308 $269,900 910 $297
111 $270,000 1100 $245
301W $275,000 1666 $165
$279,900 1236 $226
2A $280,000 987 $284
702 $280,000 1092 $256
5-14 $284,999 750 $380
304 $285,000 1144 $249
1417 $285,000 1170 $244
1709 $290,000 1236 $235
414 $292,500 1470 $199
310 $293,000 1036 $283
402 $295,000 1015 $291
106E $299,000 870 $344
105-3 $300,000 958 $313
144E $300,000 1235 $243
103 $305,000 1368 $223
2012 $318,000 1104 $288
921 $320,000 1092 $293
202-2 $325,000 1009 $322
413 $325,000 1030 $316
807 $325,000 1460 $223
202 $330,000 1231 $268
401 $334,000 1040 $321
929 $335,000 1130 $296
1013 $337,000 1050 $321
1206 $339,000 828 $409
36 $340,000 1450 $234
1110 $347,000 904 $384
135 $349,000 1158 $301
311E $349,000 1235 $283
3643 $349,500 1343 $260
6 $350,000 1125 $311
1210 $350,000 1079 $324
204-12 $350,000 827 $423
103 $355,000 1146 $310
206 $360,000 1181 $305
2005 $360,000 1303 $276
811 $365,000 1273 $287
C902 $370,000 1304 $284
607 $375,000 1339 $280
2012 $380,000 1580 $241
1204 $385,000 1605 $240
B301 $389,500 1056 $369
$390,000 1349 $289
2612 $399,000 1350 $296
A02 $400,000 1065 $376
108-4 $408,000 1014 $402
210 $415,000 1260 $329
3 $419,000 1360 $308
601 $420,000 1357 $310
420 $424,900 1138 $373
4106 $429,000 1024 $419
PH15 $430,000 922 $466
304 $445,000 1856 $240
902 $445,000 1275 $349
329 $449,000 1130 $397
2103 $449,000 1232 $364
$450,000 1400 $321
1001 $450,000 994 $453
1610 $469,000 1564 $300
1510 $470,000 1300 $362
202 $480,000 1320 $364
402 $485,000 1110 $437
1811 $485,000 1360 $357
450 $495,500 990 $501
5D $525,000 1323 $397
T4 $545,000 1218 $447
1412 $547,500 1107 $495
523 $549,000 1248 $440
509 $549,700 1262 $436
507 $550,000 1217 $452
707 $550,000 1072 $513
1509 $550,000 1245 $442
3E $550,000 1323 $416
1716 $569,000 1544 $369
501 $575,000 977 $589
15B $610,000 1560 $391
15E $626,000 1323 $473
PH208 $630,000 890 $708
3903 $644,000 1111 $580
1070S $645,000 1121 $575
1613 $647,000 1245 $520
H0705 $650,000 964 $674
814 $655,000 1094 $599
R309 $689,000 1054 $654
A802 $690,000 1229 $561
502 $695,500 1318 $528
1122 $699,000 930 $752
4N $699,000 1190 $587
3005 $722,000 1115 $648
1014 $735,000 1800 $408
4105 $750,000 1111 $675
143 $770,000 1663 $463
S415 $800,000 954 $839
1809 $835,000 953 $876
14A $860,000 1776 $484
T3109 $890,000 1020 $873
3710 $898,900 1141 $788
1101 $899,000 1449 $620
S9-F $910,000 1260 $722
1122 $920,000 1030 $893
2706 $950,000 1388 $684
7G $950,000 1909 $498
3905 $965,000 1151 $838
1704 $969,000 2240 $433
1405 $980,000 1202 $815
2001 $990,000 1005 $985
326 $1,050,000 659 $1,593
3003 $1,090,000 1136 $960
PH2A $1,090,000 1400 $779
1005 $1,160,000 1435 $808
T4302 $1,195,000 1083 $1,103
2708 $1,220,000 1626 $750
1406 $1,260,000 1210 $1,041
N2-G $1,280,000 1500 $853
S2-G $1,280,000 1500 $853
305 $1,290,000 1510 $854
707 $1,290,000 1905 $677
1205 $1,295,000 1718 $754
905 $1,350,000 1718 $786
1212 $1,350,000 1285 $1,051
4209 $1,375,000 1559 $882
1804 $1,400,000 1715 $816
1008 $1,490,000 1107 $1,346
F906 $1,495,000 1782 $839
2703 $1,639,000 1602 $1,023
2102 $1,650,000 1811 $911
1 $2,150,000 1633 $1,317
4101 $2,350,000 1627 $1,444
2501/03 $5,390,000 1725 $3,125
7735 $7,878,000 2630 $2,995

3 Bedrooms

Unit Price SF $/SF
F210 $250,000 1170 $214
336 $254,900 1130 $226
220 $270,000 1680 $161
310 $274,000 1390 $197
2620 $275,000 1115 $247
12F $285,000 1170 $244
2 $295,000 1185 $249
5-307 $299,000 1084 $276
101-4 $332,000 1018 $326
203-23 $349,900 993 $352
$350,000 1015 $345
302 $370,000 1279 $289
$420,000 1340 $313
78 $430,000 1260 $341
$449,000 1550 $290
1 $450,000 1402 $321
13B $460,000 1700 $271
63 $469,000 1500 $313
0 $489,995 1628 $301
213 $495,000 1364 $363
209 $500,000 1370 $365
201 $545,000 1950 $279
$550,000 1441 $382
401 $555,000 1980 $280
416 $570,000 1339 $426
9119 $572,000 1499 $382
406 $615,000 1896 $324
$630,000 1671 $377
$640,000 1665 $384
803 $649,900 1840 $353
1004 $650,000 1398 $465
$659,000 1898 $347
205 $695,000 1684 $413
$700,000 1776 $394
10321 $705,000 1628 $433
510 $734,000 1696 $433
2909 $799,000 1880 $425
23J $949,000 2371 $400
3445 $1,085,000 1706 $636
4110 $1,110,000 1789 $620
1401 $1,150,000 1870 $615
207 $1,250,000 1720 $727
7F $1,277,000 2209 $578
4-2301 $1,499,000 1892 $792
1502 $1,790,000 3262 $549
703 $1,850,000 3264 $567
4-608 $1,990,000 1892 $1,052
N8-I $1,999,000 1750 $1,142
1105 $2,050,000 1525 $1,344
3903 $2,080,000 1708 $1,218
1701 $2,800,000 2600 $1,077
2L $2,800,000 1772 $1,580
704 $5,650,000 2718 $2,079

4 Bedrooms

Unit Price SF $/SF
302 $369,900 1282 $289
$569,000 1837 $310
$610,000 1921 $318
$795,000 2105 $378
1203 $1,150,000 2400 $479
1-PH2 $1,795,000 2911 $617
1201 $2,349,000 2520 $932
TH2 $3,100,000 1460 $2,123
701 $3,425,000 3218 $1,064
PH1 $5,850,000 4370 $1,339
3103 $6,250,000 3555 $1,758
604 $9,975,000 4131 $2,415

Features

Building Features
  • 103 spectacular Condo Residences spread across three 15-story towers
  • 13 inviting floor plans with open designs, including 7 Penthouses
  • Soaring views of the Atlantic Ocean, Intracoastal Waterway and downtown Fort Lauderdale
  • 16 boat slips available for purchase for condo owners only
  • 24/7 white-glove concierge services
  • Lavish landscaping with accent lighting creating a private oasis
  • Expansive, glass-framed private terraces designed to provide a seamless indoor and outdoor living experience
Residence Features
  • Elite private party room with modern gourmet chef-inspired kitchen for gathering and entertaining
  • The stylish private wine tasting room and lounge
  • Deluxe club room with golf simulator and billiards room
  • Cinema-style theater for private viewings
  • Professional business center and conference room
  • Open-air dog run with warm water washing station in east and west buildings
  • Luxury hotel-inspired lobby and spaces by Manhas Design including a unique water feature
  • Expansive waterfront pool deck with Intracoastal views and a resort-inspired swimming pool and spa with a full-time towel service attendant, private poolside cabanas, and a BBQ courtyard
  • Attractive waterside restaurant with delectable gourmet cuisine and 3,500 square feet of space for both indoor and outdoor dining (plus designated parking for restaurant guests)
  • State-of-the-art Fitness and Wellness Center featuring a yoga studio and spa oasis with a salt suite, treatment room, and his-and-her saunas and steam rooms

Location

Phone Call Icon Whatsapp Icon Message Icon