FOR SALE & RENT

Location
Price
Bed / Bath
Built in
Living Area
10910 227th Ter Miami, FL 33170 $1,500,000 4/2 2007 2484 ft²
10910 227th Ter Miami, FL 33176 $635,000 3/2 1993 1687 ft²
13362 28th St Miami, FL 33175 $799,000 4/2 1984 1822 ft²
12890 2nd St Miami, FL 33182 $3,999,000 6/5 1996 1107 ft²
2975 15th St Miami, FL 33145 $1,495,000 4/3 1953 1952 ft²
14300 192nd St Miami, FL 33177 $1,600,000 3/2 1991 2463 ft²
3314 Lowson Blvd Delray Beach, FL 33445 $2,795,000 4/4 1962 4305 ft²
2120 28th Way Fort Lauderdale, FL 33312 $1,895,000 5/3 1976 2778 ft²
2220 197th St Miami, FL 33180 $1,795,000 3/3 1959 2779 ft²
812 Columbus Blvd Coral Gables, FL 33134 $875,000 2/2 1950 1276 ft²
10251 80th St Miami, FL 33173 $728,000 3/2 1976 1508 ft²
361 30th Ter Fort Lauderdale, FL 33312 $503,700 5/2 1959 1629 ft²
7294 39th St Coral Springs, FL 33065 $630,000 3/3 1984 1870 ft²
15371 26th Ter Miami, FL 33185 $905,000 5/4 2004 3403 ft²
503 16th St Fort Lauderdale, FL 33315 $919,000 3/2 2014 2675 ft²
5740 19th Ave Fort Lauderdale, FL 33308 $999,999 4/3 1960 2262 ft²
630 Golden Beach Dr Golden Beach, FL 33160 $17,699,000 7/9 2020 8541 ft²
225 48th Ct Miami, FL 33134 $810,000 4/3 1946 2731 ft²
1710 65th St Miami, FL 33147 $580,000 3/2 2005 1150 ft²
913 2nd Ct Hallandale Beach, FL 33009 $515,000 3/1 1955 990 ft²
Phone Call Icon Whatsapp Icon Message Icon