FOR SALE & RENT

Location
Price
Bed / Bath
Built in
Living Area
10910 227th Ter Miami, FL 33170 $1,345,000 4/2 2007 2484 ft²
10471 141st Dr Miami, FL 33176 $550,000 3/1 1972 2418 ft²
4301 6th Ave Miami, FL 33127 $1,200,000 3/3 1925 2094 ft²
2230 54th Ave Hollywood, FL 33021 $679,000 3/2 1969 1892 ft²
12890 2nd St Miami, FL 33182 $4,500,000 6/5 1996 1107 ft²
1933 85th St Miami, FL 33147 $525,000 3/2 2017 1200 ft²
1416 33rd Ct Fort Lauderdale, FL 33315 $399,500 2/2 1956 904 ft²
812 Columbus Blvd Coral Gables, FL 33134 $875,000 2/2 1950 1276 ft²
21052 97th PL Cutler Bay, FL 33189 $560,000 4/2 2004 1369 ft²
22810 130th Ave Miami, FL 33170 $699,900 5/3 2023 3252 ft²
1236 Obispo Ave Coral Gables, FL 33134 $4,999,000 4/4 1925 3610 ft²
357 City View Dr Fort Lauderdale, FL 33311 $399,990 2/1 1985 888 ft²
503 16th St Fort Lauderdale, FL 33315 $919,000 3/2 2014 2675 ft²
5740 19th Ave Fort Lauderdale, FL 33308 $999,999 4/3 1960 2262 ft²
630 Golden Beach Dr Golden Beach, FL 33160 $17,699,000 7/9 2020 8541 ft²
731 70 ST Miami, FL 33138 $2,550,000 5/3 2024 2916 ft²
8330 35th Pl Miami, FL 33147 $725,000 4/2 1956 1734 ft²
7350 11th St Miami, FL 33144 $650,000 4/2 1949 2016 ft²
10251 80th St Miami, FL 33173 $699,000 3/2 1976 1508 ft²
2757 34th Street Fort Lauderdale, FL 33306 $3,497,000 4/4 2024 3140 ft²
Phone Call Icon Whatsapp Icon Message Icon