Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Venenatis tellus in metus vulputate eu scelerisque felis. Viverra nam libero justo laoreet sit amet cursus. Et odio pellentesque diam volutpat commodo sed egestas egestas. Aliquam ut porttitor leo a diam sollicitudin tempor id eu. Tempus egestas sed sed risus pretium. Nullam eget felis eget nunc lobortis. Proin libero nunc consequat interdum. Porttitor lacus luctus accumsan tortor. Ornare arcu odio ut sem nulla pharetra diam sit. Massa enim nec dui nunc mattis enim ut. Vestibulum sed arcu non odio euismod lacinia.
Apt |
Beds / Baths |
Living Area |
Price |
Furniture |
Listed on |
$ per ft2 (m2) |
---|---|---|---|---|---|---|
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
Apt |
Beds / Baths |
Living Area |
Price |
Furniture |
Listed on |
$ per ft2 (m2) |
---|---|---|---|---|---|---|
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
702 | 4/5 | 3,377 ft2 (314m2) | $769,000 | n/a | Sept 12,2022 | $503 ($5,415) |
Apt |
Date Sold |
DOM |
Sold Price |
Beds / Baths |
$ per ft2 (m2) |
Living Area |
---|---|---|---|---|---|---|
702 | Dec 20,22 | 0 | $560,000 | 2/2 | $406( $4,374) | 1,772 ft2 (165m2) |
702 | Dec 20,22 | 0 | $560,000 | 2/2 | $406( $4,374) | 1,772 ft2 (165m2) |
702 | Dec 20,22 | 0 | $560,000 | 2/2 | $406( $4,374) | 1,772 ft2 (165m2) |
702 | Dec 20,22 | 0 | $560,000 | 2/2 | $406( $4,374) | 1,772 ft2 (165m2) |
702 | Dec 20,22 | 0 | $560,000 | 2/2 | $406( $4,374) | 1,772 ft2 (165m2) |
702 | Dec 20,22 | 0 | $560,000 | 2/2 | $406( $4,374) | 1,772 ft2 (165m2) |
3030 Aventura offers 45 residences in 7 stories with 29 different floorplans ranging in size from 1,343 to 3,377 sqft. plus large balconies. These are configured in one, two, three and four bedroom layouts.
Floor / Units | Beds/Baths | Total Residences | Floor Plans |
Unit A1 | 1 Bed / 1 Bath | 500 SF / 47 M2 | Download |
Unit A2 | 1 Bed / 1 Bath | 500 SF / 47 M2 | Download |
Unit A3 | 1 Bed / 1 Bath | 500 SF / 47 M2 | Download |
Unit A4 | 1 Bed / 1 Bath | 500 SF / 47 M2 | Download |
Unit A5 | 1 Bed / 1 Bath | 500 SF / 47 M2 | Download |
Unit A6 | 1 Bed / 1 Bath | 500 SF / 47 M2 | Download |
Unit A7 | 1 Bed / 1 Bath | 500 SF / 47 M2 | Download |