Riverwood 33180 is a charming two-story apartment community located in the heart of Miami’s 33180 ZIP Code. Built in 1973, Riverwood features 200 thoughtfully designed residences in a serene, gated setting. With its ideal location at 19408 NE 26th Ave, Miami, FL, this community offers convenient access to shopping, dining, top-rated schools, and major roadways.
enjoy a wealth of amenities, including a clubhouse, pool, spa, and 24-hour access. The beautifully landscaped courtyard creates a peaceful environment, while the gated entrance ensures...
| Address | Price | FT2 (M2) | $/SF | Sold Date |
|---|---|---|---|---|
| 2561 Northeast 193rd St #1105, Miami, 33180 | $475,000 | 1,321 ft2 (123 m2) | $359 | 12/01/2025 |
| 19460 Northeast 26th Ave #12B, Miami, 33180 | $420,000 | 1,688 ft2 (157 m2) | $248 | 10/15/2025 |
| 2505 Northeast 193rd St #4211, Miami, 33180 | $415,000 | 1,392 ft2 (129 m2) | $298 | 01/22/2025 |
| 19224 Northeast 25th Ave #262D, Miami, 33180 | $413,000 | 1,693 ft2 (157 m2) | $243 | 12/16/2024 |
| 19456 Northeast 26th Ave #42B, Miami, 33180 | $405,000 | 1,688 ft2 (157 m2) | $239 | 07/03/2025 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 2561 193rd St Miami, FL 33180 | $480,000 | 3/2 | 2021 | ft2 (0 m2) |
| 19460 26th Ave Miami, FL 33180 | $369,900 | 3/2 | 1974 | ft2 (0 m2) |
| 2505 193rd St Miami, FL 33180 | $419,999 | 2/2 | 2020 | ft2 (0 m2) |
| 19224 25th Ave Miami, FL 33180 | $439,000 | 3/2 | 1974 | ft2 (0 m2) |
| 19456 26th Ave Miami, FL 33180 | $415,499 | 3/2 | 1974 | ft2 (0 m2) |

