FOR SALE & RENT

Location
Price
Bed / Bath
Built in
Living Area
190 Palm Ave Miami Beach, FL 33139 $150,000,000 20/27 2014 35385 ft²
355 Ocean Blvd Golden Beach, FL 33160 $95,000,000 9/13 1995 25867 ft²
5 Harborage isle Fort Lauderdale, FL 33316 $88,000,000 6/8 2008 20000 ft²
4736 Bay Rd Miami Beach, FL 33140 $80,000,000 9/11 2023 12552 ft²
98 La Gorce Cir Miami Beach, FL 33141 $75,000,000 7/11 2023 14060 ft²
9401 Journeys End Rd Coral Gables, FL 33156 $69,900,000 7/9 2003 12159 ft²
105 Ocean Blvd Golden Beach, FL 33160 $68,000,000 10/16 1956 13323 ft²
6020 Bay Rd Miami Beach, FL 33140 $65,000,000 7/9 1935 12705 ft²
44 Bal Bay Dr Bal Harbour, FL 33154 $60,000,000 4/5 1988 5894 ft²
1140 Ocean Blvd Manalapan, FL 33462 $58,800,000 12/14 2023 15821 ft²
126 San Marino Dr Miami Beach, FL 33139 $54,000,888 10/10 2018 12161 ft²
5718 Bay Rd Miami Beach, FL 33140 $52,500,000 7/9 2022 7767 ft²
130 Palm Ave Miami Beach, FL 33139 $49,500,000 9/13 2021 15132 ft²
40 Palm Ave Miami Beach, FL 33139 $48,500,000 8/11 2023 14930 ft²
3080 Munroe Dr Miami, FL 33133 $48,000,000 8/8 2002 14930 ft²
13000 Lewin Ln Southwest Ranches, FL 33330 $47,000,000 12/14 2020 31464 ft²
Phone Call Icon Whatsapp Icon Message Icon