Unit | Price | SF | $/SF |
703 | $1,750,000 | 2800 | $625 |
101 | $2,000,000 | 2450 | $816 |
1601 | $2,000,000 | 2580 | $775 |
3001 | $2,450,000 | 2580 | $950 |
2502 | $2,950,000 | 3200 | $922 |
Unit | Price | SF | $/SF |
PH4 | $3,990,000 | 4910 | $813 |
There are no listings available. |
No sold listings found. |
Unit | Price | SF | $/SF | Rented Date |
304 | $11,000 | 2450 SF | $4 | 07/01/2023 |