Updating condominiums…
Click a heading to sort. Click again to reverse the order. Use the scrollbars to move up/down and left/right; — means no value is stored.
| Condominium ↕ | Architect ↕ | Developer ↕ | Units / Residences ↕ | Year / Delivery ↕ | Starting At ↕ | Short Description ↕ |
|---|---|---|---|---|---|---|
| RSP Architects | GFO Investments | — | 2027 | From $495,000 | 14 ROC Miami: 32-story sculptural condo by GFO Investments at 125 NE… | |
| Revuelta Architectural International | Aria Development Group | Studios, 1 & 2 Bedrooms | 2023 | From $304,000 - $705,000 | 501 First Residences: 40-story, 448-unit furnished condo with one-day rentals in Downtown… | |
| Revuelta Architecture International | Aria Development Group & Merrimac Ventures | Studios, 1 & 2 Bedrooms | 2026 | From $425,000 - $850,000 | 600 Miami World Center: 32-story, 579-residence furnished tower by Aria at Miami… | |
| Arquitectonica | The Related Group | 1 , 2 , 3 , 4 & 5 Bedrooms | 2026 | From $700,000 - $4,000,000 | Casa Bella Residences: 57-story Piero Lissoni-designed tower in the Arts District. Design-led… | |
| Kobi Karp | Blutrich Holdings Inc. | — | 2026 | Contact for pricing | Clear Residences: 60-story, 549-residence golden tower by Kobi Karp at 130 SE… | |
| CUBE 3, Carlos Ott | Property Markets Group (PMG) | — | 2030 | From $800,000 | Delano Residences & Hotel Miami: 90-story branded tower with 421 furnished residences… | |
| Related Group and ROVR | Sieger Suarez Architects | Studios, 1 & 2 Bedrooms | 2024 | From $415,000 - $700,000 | District 225: 37-story, 347-residence short-term-rental tower by the Related Group in Downtown… | |
| Sieger Suarez | PMG E11EVEN® Partners | Studios , 1 , 2 & 3 Bedrooms | 2025 | From $480,000 | E11EVEN Beyond: 65-story, 461-residence tower twinned with E11EVEN Hotel & Residences at… | |
| — | Falcone Group & CIM Group | — | 2025 | From $450,000 | Flow House: 40-story, 466-residence community-first condo at Miami Worldcenter. Condos for sale… | |
| Arquitectonica | Sixth Street Miami Partners Llc | — | 2024 | From $470,000 | Gale Miami Hotel and Residences: 140 condo-hotel units in the Natiivo tower,… | |
| ODP Architecture & Design | The John Buck Company, BH Group, Florida Value Partners & Pebb Enterprises | — | 2027 | From $450,000 | Hub Residences: 41-story live-work tower with 306 condos near MiamiCentral, Airbnb-licensed. Condos… | |
| Arquitectonica | Related Group | Studios , 1 & 2 Bedrooms | 2023 | From $318,000 - $880,000 | Legacy Residences: 50-story wellness tower with 278 MicroLux residences at Miami Worldcenter.… | |
| Nichols Architects | Lions Group NYC and Fortis Design + Build | 1 & 2 Bedrooms | 2026 | N/A | M Tower: 57-story, 765-residence tower planned near Government Center in Downtown Miami.… | |
| Behar Font | Namdar Group | N/A | N/A | N/A | Namdar Towers: two-tower, 1,394-residence development by Namdar Group in Downtown Miami. Condos… | |
| Arquitectonica | Newgard Development Group | Studio, 1, 2, 3 & 4 Bedrooms | 2023 | From $300,000 - $1,200,000 | Natiivo by Airbnb: 400 furnished condos built for short-term rentals in Park… | |
| Behar Font & Partners | Okan Group | Studios, 1, 2 & 3 Bedrooms | 2024 | From $675,000 - $1,300,000 | Okan Tower: 70-story tulip-inspired mixed-use tower in Downtown Miami. Condos and condo-hotel… | |
| Cube 3 | Property Markets Group, Lion Development Group & LNDMRK Development | — | 2028 | From $400K - $550K | One West Twelve Residences Downtown Miami Immerse yourself in the epitome… | |
| Kobi Karp Architecture | PMG & Palm Tree Crew | — | 2030 | Contact for pricing | Palm Tree Residences Miami: 37-story, 483-residence festival-branded tower with zero rental restrictions.… | |
| Cohen Freeman Encinosa | Related Group, Merrimac Ventures | Studio, 1 & 2 Bedrooms | 2025 | From $460,000 | The Crosby: 33-story, 450-residence tower with no rental restrictions at Miami Worldcenter.… | |
| Sieger Suarez Architects | Property Markets Group (PMG), Greybrook Partners | Studio, 1 , 2 & 3 Bedrooms | 2022 | From $650,000 - $1,400,000 | Starting at $365K. The Elser Residences in Miami has condos for sale… | |
| IDEA | AD1, Sonesta and Mint Developers | — | 2028 | From $980,000 - $3,700,000 | The James Residences Downtown Miami Rising 82 stories above Downtown Miami, The… | |
| Carlos Ott and Sieger Suarez Architects | Property Markets Group (PMG) | Studios, 1 , 2 , 3 & 4 Bedrooms | 2024 | From $700,000 - $5,000,000 | Waldorf Astoria Miami: 98-story, 1,049-ft supertall with 461 residences at 300 Biscayne… | |
| Sieger Suarez Architects | Property Markets Group | Studios & 1 Bedrooms | 2005 | From $400K | West E11even: 42-story, 180-residence tower by PMG in the E11EVEN collection, Park… |
Choose how the towers should be ordered.
