Class A Office Space. Where Citadel Amazon Microsoft have plans of expansion. Do you?
All the latest and greatest! Find out about information first 🚧 . New and Pre-Construction. Contact Joe 7 days a week! 7868773338. 18 years of experience and relationships. Relocation for companies and Class A Office Space is a new norm. If you want an expert to help assist on which tower or location is best call JOE 7868773338 🚧
The James Residences (Tallest Tower 🚁)
The Delmore Surfside (Surfside Collapse)
Casa Cipriani Miami Beach (Members Club😎)
Midtown Park Residences (The Grass Is Greener 🌳)
Updating developments…
Click a heading to sort. Click again to reverse the order. — means no value is stored.
| Development ↕ | Address ↕ | City ↕ | Developer ↕ | Architect ↕ | Starting At ↕ | Year / Delivery ↕ | Floors ↕ | Description ↕ | 📍 Map | ✈️ MIA | ✈️ FLL | ✈️ PBI | 🏀 Kaseya | 🏒 Amerant Bank Arena | 🐬 Hard Rock Stadium | ⚽ Nu Stadium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3050 NE 199th St, Aventura, FL 33180 | Aventura | 3050 Aventura Owner LLC | Foster + Partners with ODP Architects | — | — | 12 | Safra 3050 Aventura is a 12-story Foster + Partners office tower at 3050 Aventura Blvd — Safra National Bank HQ, 113,650 SF, completion expected… | 📍 | ~15 mi | ~8 mi | ~50 mi | ~13 mi | ~18 mi | ~6 mi | ~14 mi | |
| 2750 NE 199th St, Aventura, FL 33180, USA | Aventura | — | — | — | 2022 | — | Two Turnberry is a proposed 14-story Class A office tower at 2750 NE 199th St, Aventura — 240,000 SF of office by Turnberry Associates,… | 📍 | ~14 mi | ~8 mi | ~50 mi | ~12 mi | ~18 mi | ~6 mi | ~14 mi | |
| 830 Brickell | Brickell | OKO Group | Adrian Smith + Gordon Gill Architecture | — | 2022 | 57 | 830 Brickell is Miami's 55-story trophy office tower — 650,148 SF by Adrian Smith + Gordon Gill, home to Microsoft, Citadel, Kirkland & Ellis… | 📍 | ~6 mi | ~22 mi | ~64 mi | ~2 mi | ~29 mi | ~14 mi | ~5 mi | |
| 701 S Miami Ave, Miami, FL 33130, USA | Brickell | Swire Properties | Arquitectonica | — | 2023 | — | One Brickell City Centre was a planned 68-story, 1.5M SF office supertall by Swire and Related, cancelled in 2025; the site sold to Melo… | 📍 | ~6 mi | ~22 mi | ~64 mi | ~1 mi | ~29 mi | ~14 mi | ~5 mi | |
| 2811 Ponce de Leon #740, Miami, FL 33134 | Coral Gables | AGAVE PONCE LLC | — | — | 2020 | — | The Plaza Coral Gables pairs two Class A office towers (455,000 SF) with a Loews hotel, 135 rentals and 161,000 SF of retail on… | 📍 | ~5 mi | ~25 mi | ~67 mi | ~6 mi | ~30 mi | ~16 mi | ~5 mi | |
| 200 W Broward Blvd, Fort Lauderdale, FL 33311 | Fort Lauderdale | Aimco and Kushner Companies | Adache Group | — | — | 48 | 200 West Broward Blvd is a downtown Fort Lauderdale development site now planned as Natiivo Fort Lauderdale — a 40-story, 384-unit condo by Newgard. | 📍 | ~25 mi | ~4 mi | ~39 mi | ~24 mi | ~12 mi | ~13 mi | ~24 mi | |
| 115 NW 6th St, Fort Lauderdale, FL 33311, USA | Fort Lauderdale | — | — | — | 1956 | — | Flagler Place is a proposed 8-story mixed-use development at W Flagler St & SW 22nd Ave, Miami — 197 units over ~14,400 SF of… | 📍 | ~25 mi | ~4 mi | ~38 mi | ~24 mi | ~12 mi | ~13 mi | ~24 mi | |
| 801 N Federal Hwy, Hallandale Beach, FL 33009 | Hallandale | Grupo Eco | SRS Architecture | $700/Sq. Ft | 2023 | 12 | Atlantic Village is a 12-story Class A office condo tower (110,000 SF) at 800 N Federal Hwy in Hallandale Beach, developed by Grupo Eco. | 📍 | — | — | — | — | — | — | — | |
| 1010 S Federal Hwy, Hallandale Beach, FL 33009 | Hallandale | — | — | — | 2022 | 29 | Optima Onyx Tower is a 29-story LEED Platinum Class A office complex at 1010 S Federal Hwy, Hallandale Beach — 272,302 SF of office,… | 📍 | — | — | — | — | — | — | — | |
| 1800 E Hallandale Beach Blvd, Hallandale Beach, FL | Hallandale | PPG Development | Kobi Karp Architecture and Interior Design | — | — | 22 | The Layne is a 22 story Class A+ office tower approved for 1800 E Hallandale Beach Blvd in Hallandale Beach, developed by PPG Development… | 📍 | — | — | — | — | — | — | — | |
| 1400 NW N River Dr, Miami, FL 33125 | Miami | — | — | — | 2020 | 11 | Riverlanding is a 2.5M SF mixed-use development on the Miami River — 142,000 SF of Class A office, 488,000 SF retail, 2,344 parking spaces. | 📍 | ~6 mi | ~21 mi | ~63 mi | ~0 mi | ~28 mi | ~13 mi | ~5 mi | |
| 30 NE 39th St, Miami, FL 33137, USA | Miami | Miami Design District Associates | Arquitectonica | — | 2024 | 15 | The Ursa is a planned 15-story Class A office tower at 30 NE 39th St in the Design District, designed by Arquitectonica with Daniel… | 📍 | ~6 mi | ~21 mi | ~63 mi | ~1 mi | ~27 mi | ~13 mi | ~4 mi | |
| 2201 N Miami Ave, Miami, FL 33127, USA | Miami | CIM Group | Stantec | — | 2029 | 12 | Wynwood Square is a 12-story mixed-use development in Wynwood, Miami, with 257 rental residences, office space and ground-floor retail, completed in late 2021. | 📍 | ~6 mi | ~21 mi | ~63 mi | ~1 mi | ~27 mi | ~13 mi | ~4 mi | |
| 2340 Collins Ave, Miami Beach, FL 33139, USA | Miami Beach | — | — | — | 1970 | 1 | 2340 Collins Avenue is a 144,430 SF Class A office building in Miami Beach's Collins Park district, completed 2021 and fully leased to finance… | 📍 | ~10 mi | ~19 mi | ~61 mi | ~4 mi | ~28 mi | ~13 mi | ~8 mi | |
| 944 5th St Miami Beach FL 33139"> 944 5th St, Miami Beach, FL 33139, USA </a> </strong> | Miami Beach | Sumaida + Khurana and Bizzi + Bilgili | Alberto Campo Baeza | — | 2025 | 5 | The Fifth Miami Beach is a 5-story Alberto Campo Baeza office building at 944 5th Street — Class A+ offices with Sant Ambroeus on… | 📍 | ~10 mi | ~20 mi | ~62 mi | ~4 mi | ~28 mi | ~14 mi | ~8 mi | |
| CityPlace, West Palm Beach, FL | West Palm | Related Ross | Kohn Pedersen Fox (KPF) and O'Donnell Dannwolf & Partners | — | 2027 | 25 | 10 CityPlace is a 25 story Class AA office tower rising at CityPlace in downtown West Palm Beach, anchored by ServiceNow regional innovation hub… | 📍 | — | — | — | — | — | — | — | |
| 111 N Olive Ave, West Palm Beach, FL 33401 | West Palm | — | — | — | 2022 | 3 | 111 Olive 111 Olive, West Palm Beach: Developers, Architects, Location, and History Developers: 111 Olive is a premier luxury condominium development located in the… | 📍 | — | — | — | — | — | — | — | |
| 550 S Rosemary Ave, West Palm Beach, FL | West Palm | Related Ross | Arquitectonica and O'Donnell Dannwolf & Partners | — | 2027 | 25 | 15 CityPlace is a 25 story Class AA office tower at 550 S Rosemary Ave in downtown West Palm Beach, anchored by a 125,000… | 📍 | — | — | — | — | — | — | — | |
| 300 Banyan Blvd, West Palm Beach, FL 33401 | West Palm | — | John Volk | — | 2023 | 12 | 300 Banyan 300 Banyan is a premier Class A office development situated in the heart of downtown West Palm Beach, Florida. This 12-story boutique… | 📍 | — | — | — | — | — | — | — | |
| 360 Rosemary | West Palm | Related Southeast | Elkus Manfredi Architects Leo Daly | — | 2021 | — | 360 Rosemary 360 Rosemary stands as a beacon of modern architecture and innovation in downtown West Palm Beach, Florida. Completed in 2021, this 20-story,… | 📍 | — | — | — | — | — | — | — | |
| 515 Fern St, West Palm Beach, FL 33401 | West Palm | — | — | — | 2025 | 25 | 515 Fern 515 Fern is poised to become a landmark in downtown West Palm Beach, Florida. This 25-story tower is set to be the… | 📍 | — | — | — | — | — | — | — | |
| 2501 Broadway, West Palm Beach, FL 33407 | West Palm | Immocorp Ventures | — | — | 2025 | — | Northwood District Northwood District, located just north of downtown West Palm Beach, Florida, is a vibrant and eclectic neighborhood renowned for its unique blend… | 📍 | — | — | — | — | — | — | — |
Click a pin for the development card. Use the county buttons above to narrow the map.
Choose how the buildings should be ordered.
