| Unit | Price | FT2 (M2) | $/SF |
| 1404 | $445,000 | 1221 (113 m2) | $364 |
| 404 | $450,000 | 1221 (113 m2) | $369 |
| 2106 | $450,000 | 1274 (118 m2) | $353 |
| Unit | Price | FT2 (M2) | $/SF |
| 2005 | $3,450 | 1171 (108 m2) | $3 |
| 1005 | $3,500 | 1171 (108 m2) | $3 |
| 1404 | $3,500 | 1221 (113 m2) | $3 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1002 | $580,000 | 1413 ft2 (131 m2) | $410 | 04/07/2026 |
| 1906 | $395,000 | 1274 ft2 (118 m2) | $310 | 02/05/2026 |
| 706 | $337,500 | 1274 ft2 (118 m2) | $265 | 01/30/2026 |
| 807 | $395,000 | 1262 ft2 (117 m2) | $313 | 01/22/2026 |
| 703 | $318,000 | 1195 ft2 (111 m2) | $266 | 11/14/2025 |
| 605 | $355,000 | 1171 ft2 (108 m2) | $303 | 09/18/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1106 | $3,400 | 1274 ft2 (118 m2) | $3 | 02/13/2026 |
| $3,200 | 1200 ft2 (111 m2) | $3 | 01/21/2026 | |
| 1504 | $4,700 | 1221 ft2 (113 m2) | $4 | 01/15/2026 |
| 404 | $2,800 | 1221 ft2 (113 m2) | $2 | 01/07/2026 |
| 1104 | $3,400 | 1221 ft2 (113 m2) | $3 | 11/25/2025 |
| 907 | $3,650 | 1262 ft2 (117 m2) | $3 | 09/08/2025 |
| 1703 | $3,200 | 1195 ft2 (111 m2) | $3 | 07/15/2025 |


