| Unit | Price | FT2 (M2) | $/SF |
| 506 | $1,080,000 | 1100 (102 m2) | $982 |
| Unit | Price | FT2 (M2) | $/SF |
| 2607 | $1,749,000 | 1380 (128 m2) | $1,267 |
| 2305 | $1,790,000 | 1380 (128 m2) | $1,297 |
| 1804 STRG | $1,940,000 | 1550 (143 m2) | $1,252 |
| 2204 | $1,999,000 | 1550 (143 m2) | $1,290 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF |
| 1706 | $5,500 | 1100 (102 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 1007 | $6,500 | 1380 (128 m2) | $5 |
| 504 | $6,750 | 1550 (143 m2) | $4 |
| 808 | $6,900 | 1550 (143 m2) | $4 |
| 1908 | $7,500 | 1490 (138 m2) | $5 |
| 3504 | $7,500 | 1550 (143 m2) | $5 |
| 2204 | $7,800 | 1550 (143 m2) | $5 |
| 2404 | $8,000 | 1550 (143 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 501 | $9,900 | 1980 (183 m2) | $5 |
| PH 4301 | $16,500 | 1940 (180 m2) | $9 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 907 | $1,470,000 | 1380 ft2 (128 m2) | $1,065 | 03/16/2026 |
| 2106 | $1,020,000 | 1100 ft2 (102 m2) | $927 | 01/30/2026 |
| PH4301 | $4,050,000 | 1940 ft2 (180 m2) | $2,088 | 11/21/2025 |
| 3108 | $2,000,000 | 1550 ft2 (143 m2) | $1,290 | 10/30/2025 |
| 804 | $1,500,000 | 1550 ft2 (143 m2) | $968 | 07/18/2025 |
| 4006 | $1,200,000 | 1100 ft2 (102 m2) | $1,091 | 06/27/2025 |
| 501 | $2,000,000 | 1980 ft2 (183 m2) | $1,010 | 05/21/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 2506 | $6,200 | 0 ft2 (0 m2) | 03/23/2026 | |
| 3606 | $5,500 | 1100 ft2 (102 m2) | $5 | 03/16/2026 |
| 3705 | $6,800 | 1380 ft2 (128 m2) | $5 | 01/16/2026 |
| 1005 | $9,000 | 1380 ft2 (128 m2) | $7 | 01/03/2026 |
| 2407 | $8,650 | 1380 ft2 (128 m2) | $6 | 01/02/2026 |
| 706 | $4,400 | 1100 ft2 (102 m2) | $4 | 12/31/2025 |
| 2206 | $5,000 | 1100 ft2 (102 m2) | $5 | 12/29/2025 |
| 2302 | $7,750 | 1530 ft2 (142 m2) | $5 | 12/19/2025 |
| 2006 | $6,000 | 1100 ft2 (102 m2) | $5 | 12/15/2025 |
| 3308 | $6,000 | 1490 ft2 (138 m2) | $4 | 12/15/2025 |
| 1507 | $7,200 | 1380 ft2 (128 m2) | $5 | 12/08/2025 |
| 3008 | $8,300 | 1550 ft2 (143 m2) | $5 | 12/01/2025 |
| 1706 | $5,500 | 1100 ft2 (102 m2) | $5 | 11/21/2025 |
| 2403 | $12,900 | 2010 ft2 (186 m2) | $6 | 10/29/2025 |
| 3108 | $8,000 | 1550 ft2 (143 m2) | $5 | 10/15/2025 |
| 2901 | $10,000 | 1980 ft2 (183 m2) | $5 | 10/01/2025 |
| PH4306 | $6,500 | 1160 ft2 (107 m2) | $6 | 09/15/2025 |
| 4006 | $5,100 | 1100 ft2 (102 m2) | $5 | 09/08/2025 |
| 3801 | $17,000 | 1980 ft2 (183 m2) | $9 | 09/01/2025 |
| 3405 | $15,500 | 2930 ft2 (272 m2) | $5 | 08/11/2025 |
| 2305 | $6,250 | 1380 ft2 (128 m2) | $5 | 08/01/2025 |
| 1908 | $7,000 | 1490 ft2 (138 m2) | $5 | 07/07/2025 |
| 3301 | $13,000 | 1980 ft2 (183 m2) | $7 | 06/27/2025 |
| 908 | $7,300 | 1490 ft2 (138 m2) | $5 | 06/06/2025 |
| 3701 | $9,000 | 1980 ft2 (183 m2) | $5 | 06/02/2025 |


